Contest Catch the Monkey 30.09.2023
nvestor narrowly lost to DomRuinart, who won our stockpicking contest Catch the Monkey 30.09.2023 with a performance of 23.656%. With a performance of 1.761% KongVestor only managed to reach position 14.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for CrowdStrike Holdings Inc, followed by Soleno Therapeutics Inc. and ShiftPixy Inc.. 8 contestants picked CrowdStrike Holdings Inc, followed by 5 predictions for Soleno Therapeutics Inc. and 5 for ShiftPixy Inc.. DomRuinart had the best individual performance with the prediction Buy Blue Apron Holdings Inc., followed by Bankster with Sell ShiftPixy Inc. and Vassago1 with Sell Cardiff Oncology Inc.. The prediction Buy Blue Apron Holdings Inc. achieved a performance of 117.857%. -40.024% are in the books for the prediction Sell ShiftPixy Inc., and -38.062% for Sell Cardiff Oncology Inc..
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Allianz SE VNA | buy | €228.95 | -1.660% |
Siemens AG | buy | €135.88 | -0.353% |
SAP SE | buy | €121.40 | 0.610% |
Sientra Inc. | buy | €2.52 | -3.175% |
Blue Apron Holdings Inc. | buy | €5.60 | 117.857% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Mainz Biomed B.v. | sell | €3.43 | -17.080% |
Ose Pharma International S.A. | sell | €5.11 | -16.830% |
PTC Therapeutics Inc. | sell | €24.00 | -10.000% |
Adocia | sell | €9.86 | -26.166% |
Palatin Technologies Inc. | sell | €1.81 | -19.890% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Northern Data AG | sell | €22.00 | 5.455% |
Marathon Digital Holdings | sell | €9.04 | -11.173% |
Mind Medicine MindMed Inc. | sell | €3.99 | -25.739% |
Gevo Inc. | sell | €1.31 | -14.231% |
Agenus Inc. | sell | €1.16 | -8.229% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
InspireMD Inc. | sell | €3.28 | -8.537% |
Cytosorbents Corp. | sell | €1.83 | -1.753% |
Ww International Inc. | sell | €11.00 | -4.855% |
Cardlytics Inc | sell | €16.50 | -5.455% |
Kodiak Sciences Inc. | sell | €1.97 | -13.303% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cedergrenska Ab | buy | €1.02 | 2.941% |
MicroVision Inc | buy | €2.04 | 1.573% |
WCM Beteiligungs & Grundbesitz AG | buy | €1.97 | -3.553% |
Western Uranium Corp | buy | €1.08 | 6.019% |
Integrum Ab | buy | €1.94 | 31.443% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cardiff Oncology Inc. | sell | €2.12 | -38.062% |
Tupperware Brands Corp. | buy | €1.51 | -12.957% |
ShiftPixy Inc. | sell | €0.89 | -13.682% |
Intercept Pharmaceuticals | buy | €17.61 | -0.483% |
Soleno Therapeutics Inc. | sell | €21.80 | 27.982% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Volkswagen AG VZO | sell | €110.08 | -1.072% |
E.ON SE | sell | €11.75 | -4.766% |
Vonovia SE | sell | €23.89 | -4.772% |
Wells Fargo & Co. | sell | €40.30 | -4.070% |
Porsche Automobil Holding SE | sell | €48.29 | -3.500% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Vaccitech Plc | sell | €3.28 | -13.415% |
Mereo Biopharma Group Ltd. | buy | €1.23 | 0.000% |
Soleno Therapeutics Inc. | sell | €19.45 | 43.445% |
ShiftPixy Inc. | sell | €1.28 | -40.024% |
Amc Entertainment Holdings Inc | buy | €7.49 | 0.868% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Thor Industries Inc. | buy | €89.96 | 0.045% |
CrowdStrike Holdings Inc | buy | €150.00 | 5.547% |
Avery Dennison | buy | €175.00 | -0.571% |
Ventas Inc. | buy | €40.13 | 0.612% |
Xpo Logistics Inc. | buy | €65.00 | 9.231% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Wells Fargo & Co. | sell | €40.56 | -4.697% |
Porsche Automobil Holding SE | sell | €48.00 | -2.917% |
Société Générale S.A. | sell | €23.44 | -1.515% |
Alphabet Inc. A | sell | €129.24 | -4.240% |
Occidental Petroleum Corp. | sell | €62.00 | -0.968% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Blue Apron Holdings Inc. | DomRuinart | 117.857% |
B | Integrum Ab | krebskrebs | 31.443% |
B | Cardiff Oncology Inc. | quelbe60 | 20.234% |
B | Curevac N.V. | daimler1 | 18.066% |
B | Palantir Technologies Inc. | MoneyMoney | 13.759% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | ShiftPixy Inc. | Bankster | -40.024% |
S | Cardiff Oncology Inc. | Vassago1 | -38.062% |
S | ShiftPixy Inc. | blaugold | -28.365% |
S | Adocia | nvestor | -26.166% |
S | Mind Medicine MindMed Inc. | ReynadJ | -25.739% |
Comments