Contest Catch the Monkey 29.04.2023
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 37 participants. Prizes only for participants in Germany and Austria.
Show moreVassago1 scored a decisive win in our stockpicking contest Catch the Monkey 29.04.2023 ahead of nvestor with a performance of 19.484%. KongVestor had a hard time, his performance of -0.349% was only enough for position 34 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were First Republic Bank, Alphabet Inc. A and Marathon Digital Holdings. First Republic Bank was selected 11 times, Alphabet Inc. A was picked 9 times and Marathon Digital Holdings 7 times. The best predictions were Buy Satsuma Pharmaceuticals Inc. by me8, Sell First Republic Bank by Janney_Montgomery_Sc and Sell TC BioPharm Holdings plc ADR by daimler1. Buy Satsuma Pharmaceuticals Inc. had a performance of 80.000%, followed by Sell First Republic Bank with -71.482%, and Sell TC BioPharm Holdings plc ADR managed to achieve a performance of -62.057%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| OCI N.V. | sell | €30.12 | -10.027% |
| Takara Bio Inc. | sell | €11.50 | -2.609% |
| Masimo Corp. | buy | €178.60 | -5.151% |
| Idacorp Inc. | buy | €101.00 | -0.990% |
| NVE Corp. | sell | €72.50 | -5.517% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| eBay Inc. | buy | €40.94 | 2.919% |
| Boyd Gaming Corp. | buy | €62.00 | 0.807% |
| Tesla Inc | buy | €152.46 | -2.587% |
| Amazon.com Inc. | buy | €93.16 | 2.575% |
| Microsoft Corp. | buy | €260.45 | 7.003% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Flowserve Corp. | sell | €30.60 | -1.961% |
| Allegion plc | buy | €95.00 | 6.316% |
| General Electric Co. | buy | €88.20 | 2.041% |
| Billerud Ab | buy | €9.14 | -4.619% |
| Western Union Co. | sell | €10.22 | -2.838% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bank of America Corp. | sell | €27.06 | -1.774% |
| Ladder Capital Corp | buy | €8.55 | -1.754% |
| Starwood Property Trust | buy | €15.92 | 2.010% |
| American International Group Inc. | buy | €48.16 | -0.042% |
| Brown & Brown Inc. | buy | €55.32 | 4.736% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Wns (hldgs)ltd ADR | buy | €81.50 | 0.000% |
| Strategic Education, Inc. | buy | €83.00 | 0.602% |
| Stride Inc. | buy | €34.80 | 10.920% |
| DHI Group Inc | buy | €3.31 | -0.604% |
| Imax Corp. | buy | €18.30 | -4.372% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Lennox International Inc. | buy | €230.00 | 11.304% |
| Citigroup Inc. | buy | €45.38 | -4.842% |
| CF Industries Holdings Inc. | buy | €71.36 | -8.941% |
| Allegion plc | buy | €95.00 | 6.316% |
| Johnson Controls International plc | buy | €53.28 | 1.914% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Alphabet Inc. A | buy | €95.32 | 1.238% |
| Henkel AG & Co. KGaA VZO | buy | €75.28 | 0.691% |
| Apple Inc. | buy | €150.98 | 0.291% |
| SMA Solar Technology AG | buy | €102.20 | 1.761% |
| Drägerwerk AG & Co. KGaA VZO | buy | €46.00 | 0.544% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Prosus N.V. | buy | €69.43 | -2.204% |
| Hugo Boss AG NA | buy | €67.08 | 2.057% |
| SAP SE | buy | €120.58 | 2.637% |
| MTU Aero Engines AG | buy | €242.80 | -2.224% |
| Henkel AG & Co. KGaA VZO | buy | €72.32 | 3.869% |
29
Sievi_ctm
0.329%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Endeavour Silver Corp. | buy | €3.81 | -7.094% |
| First Majestic Silver Corp. | buy | €6.49 | -1.141% |
| Hecla Mining Corp. | buy | €5.90 | -6.949% |
| Pan American Silver Corp. | buy | €16.10 | 0.497% |
| Silvercorp Metals Inc. | buy | €3.43 | -3.669% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Centerpoint Energy Inc. | buy | €27.40 | 0.730% |
| Hess Corp. | buy | €132.70 | -0.829% |
| Sirius XM Holdings Inc. | sell | €3.62 | -4.417% |
| American Electric Power Inc. | buy | €85.29 | -1.677% |
| Atmos Energy Corp. | buy | €105.60 | -1.941% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Satsuma Pharmaceuticals Inc. | me8 | 80.000% |
| B | In8bio Inc. | me8 | 61.972% |
| B | TG Therapeutics Inc. | HC Wainwright | 18.861% |
| B | Chipotle Mexican Grill Inc. | TD Cowen | 17.727% |
| B | Hypercharge Networks Corp. | bundfuture | 17.692% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | First Republic Bank | Janney Montgomery Scott | -71.482% |
| S | TC BioPharm Holdings plc ADR | daimler1 | -62.057% |
| S | In8bio Inc. | bundfuture | -55.882% |
| S | Centogene N.v. | Wolf_of_WS | -51.037% |
| S | In8bio Inc. | Wolf_of_WS | -36.916% |





