Contest Catch the Monkey 17.10.2020
With a performance of 34.316% Global_Player won ahead of Wolf_of_WS in our stockpicking contest Catch the Monkey 17.10.2020. KongVestor had a hard time, his performance of 18.920% was only enough for position 9 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were SPI Energy Co Ltd ADR, Tesla Inc and BioNTech SE ADR. SPI Energy Co Ltd ADR was selected 8 times, Tesla Inc was picked 8 times and BioNTech SE ADR 8 times. The best predictions were Buy Jumia Technologies AG by woelli, Buy Novacyt S.A. by Lokrim and Buy Hertz Global Holdings Inc by Vassago1. Buy Jumia Technologies AG had a performance of 85.714%, followed by Buy Novacyt S.A. with 63.981%, and Buy Hertz Global Holdings Inc managed to achieve a performance of 63.015%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Taoping Inc. | buy | €2.28 | 8.772% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| AlzChem Group AG | buy | €20.70 | -2.416% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Jumia Technologies AG | sell | €10.60 | 22.642% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Westwater Resources Inc. | buy | €5.50 | -10.146% |
| OncoCyte Corp | buy | €1.78 | -24.719% |
| Umt United Mobility Tech. AG | buy | €6.44 | -4.037% |
| SPI Energy Co Ltd ADR | buy | €11.70 | -35.897% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Glu Mobile Inc. | buy | €6.97 | -3.545% |
| 3M Company | buy | €143.42 | 1.729% |
| Kimberly-Clark Corp | buy | €130.00 | 0.646% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Merck & Co. Inc. | buy | €68.20 | 0.000% |
| Johnson & Johnson | buy | €126.58 | -0.142% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ADLER Group S.A. | sell | €24.62 | -2.681% |
| Varta AG | buy | €119.50 | -0.335% |
| AES Corporation | buy | €17.00 | -0.082% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Energy Fuels Inc. | sell | €1.42 | -2.598% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Apple Inc. | buy | €102.48 | -0.859% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Hypoport SE | sell | €557.00 | 0.898% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Jumia Technologies AG | woelli | 85.714% |
| B | Novacyt S.A. | Lokrim | 63.981% |
| B | Hertz Global Holdings Inc | Vassago1 | 63.015% |
| B | SPI Energy Co Ltd ADR | KongVestor | 59.575% |
| B | JinkoSolar Holding Co. Ltd. ADR | Wilb | 57.937% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Westwater Resources Inc. | shadow | -61.501% |
| S | Westwater Resources Inc. | Global_Player | -61.501% |
| S | VivoPower International PLC | marge | -58.871% |
| S | Westwater Resources Inc. | klostergang | -47.533% |
| S | ASLAN Pharmaceuticals Ltd. | Global_Player | -44.785% |









