Contest Catch the Monkey 15.08.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 13 participants. The winner receives a €30 Amazon voucher.
Show moremixitrader has a huge lead in our stockpicking contest Catch the Monkey 15.08.2026 over robertinio with a performance of 14.579%. The monkey currently occupies position 4 on the leaderboard with a performance of 6.047%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bloom Energy Corp | buy | €181.80 | 9.571% |
| Applied Optoelectronics Inc. | buy | €84.59 | 29.661% |
| Lumentum Holdings Inc | buy | €634.00 | 12.350% |
| Applied Digital Corp. | buy | €24.60 | 4.065% |
| Sandisk Corp. | buy | €1,090.0 | -2.752% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Circus SE | buy | €1.78 | -2.915% |
| Anfield Energy Inc. | buy | €3.35 | 4.627% |
| DroneShield Ltd | buy | €1.09 | 30.229% |
| Red Planet Japan Inc | buy | €1.29 | -4.296% |
| Battalion Oil Corp. | buy | €1.22 | -6.557% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| InterDigital US Inc. | buy | €270.40 | 5.769% |
| Sanmina Corporation | buy | €161.05 | 5.899% |
| Repligen Corp. | buy | €122.05 | 11.471% |
| KLA-Tencor Corp. | buy | €159.80 | 5.232% |
| Invesco Ltd. | buy | €25.62 | 7.533% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ithaca Energy Plc | buy | €2.71 | 3.176% |
| Ingredion Inc. | buy | €85.75 | 1.808% |
| Hitachi Construction Machinery Co. Ltd. | buy | €28.74 | 0.035% |
| Bnp P.easy-ecpi Gl Esg Infra. | buy | €101.14 | 0.218% |
| ? | ? | €114.14 | - |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Western Digital Corp. | buy | €478.00 | -19.247% |
| Coreweave Inc. | buy | €64.00 | 20.125% |
| Astera Labs Inc. | buy | €272.00 | 2.206% |
| Ionq Inc. | buy | €32.80 | 10.566% |
| Seagate Technology.Holdings plc | buy | €752.00 | -9.043% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ambarella Inc. | buy | €74.54 | -6.627% |
| Nippon Mining Holdings | buy | €21.00 | 7.619% |
| Vertiv Holdings Co. | buy | €215.30 | 11.031% |
| Terex Corp. | buy | €54.50 | 4.587% |
| Super Micro Computer Inc. | buy | €24.66 | 6.813% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| HelloFresh SE | buy | €3.40 | 0.560% |
| flatexDEGIRO AG | buy | €36.46 | -3.017% |
| Advanced Micro Devices Inc. | sell | €422.00 | -2.192% |
| Symrise AG | buy | €88.98 | 4.001% |
| Super Micro Computer Inc. | buy | €3.02 | 13.907% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Badger Meter | buy | €119.80 | 0.334% |
| Virgin Galactic Holdings Inc. | buy | €2.23 | 13.262% |
| D-wave Quantum Inc. | buy | €15.94 | 1.538% |
| Tractor Supply Company | buy | €27.04 | 8.360% |
| ServiceNow Inc. | buy | €100.60 | -2.386% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sk Hynix Inc. | buy | €950.00 | -3.579% |
| Enphase Energy Inc. | buy | €33.93 | -1.665% |
| Bioage Labs Inc. | sell | €9.11 | 4.336% |
| Siltronic AG | sell | €7.65 | 0.000% |
| Steyr Motors AG | sell | €35.78 | -3.354% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Twist Bioscience Corp | buy | €87.74 | 11.489% |
| Ares Management L.P | buy | €115.60 | 4.455% |
| Cullen/Frost Bankers Inc. | buy | €147.00 | -0.680% |
| Mastec Inc. | buy | €221.70 | 4.195% |
| Establishment Labs Holdings Inc | buy | €80.60 | -1.960% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | DroneShield Ltd | robertinio | 30.229% |
| B | Applied Optoelectronics Inc. | mixitrader | 29.661% |
| B | Coreweave Inc. | nvestor | 20.125% |
| B | Bioage Labs Inc. | thomasw | 18.916% |
| B | Super Micro Computer Inc. | Traumtanz | 13.907% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Pantaflix AG | blaugold | -10.995% |
| S | Tenax Therapeutics Inc. | Vassago1 | -7.258% |
| S | CVR Energy Inc. | Mizuho | -6.538% |
| S | Illumina Inc. | Citigroup Inc. | -4.558% |
| S | Steyr Motors AG | geldnutzer | -3.354% |






