Contest Catch the Monkey 09.07.2022
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 32 participants. The winner receives a €30 Amazon voucher.
Show morethomasw scored a decisive win in our stockpicking contest Catch the Monkey 09.07.2022 ahead of Sievi with a performance of 38.201%. KongVestor had a hard time, his performance of 7.161% was only enough for position 9 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Apple Inc., Benitec Biopharma Inc. and Speqta AB. Apple Inc. was selected 6 times, Benitec Biopharma Inc. was picked 6 times and Speqta AB 5 times. The best predictions were Buy Saipem SpA by Sievi, Buy Axsome Therapeutics Inc by thomasw and Buy Kezar Life Sciences by bundfuture. Buy Saipem SpA had a performance of 118.483%, followed by Buy Axsome Therapeutics Inc with 92.866%, and Buy Kezar Life Sciences managed to achieve a performance of 70.536%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Darling Intl Inc. | buy | €60.70 | -4.646% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Beam Global Inc. | buy | €14.69 | 0.647% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Speqta AB | buy | €1.16 | -6.299% |
| Axsome Therapeutics Inc | sell | €41.14 | 8.872% |
| Ypf ADR | buy | €3.30 | -6.667% |
| Aeroclean Technologies Inc. | buy | €11.70 | 32.308% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Einhell Germany VZO | buy | €146.60 | -3.956% |
| Xinyi Solar Holdings Ltd | buy | €1.49 | 3.093% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ADVA Optical Networking SE | buy | €16.15 | 9.536% |
| Valero Energy Corp. | buy | €104.46 | 0.689% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| JinkoSolar Holding Co. Ltd. ADR | buy | €61.45 | 20.667% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Grenke AG | buy | €22.82 | 6.398% |
| Shop Apotheke Europe NV | buy | €95.96 | -0.959% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Südzucker AG | sell | €14.04 | -0.143% |
| Amazon.com Inc. | buy | €105.58 | 7.384% |
| Bayer AG | buy | €56.56 | 2.051% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Siemens AG | buy | €98.05 | 1.058% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Digital Turbine Inc. | buy | €17.06 | 0.762% |
| Cliq Digital AG | buy | €25.90 | 2.703% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Saipem SpA | Sievi | 118.483% |
| B | Axsome Therapeutics Inc | thomasw | 92.866% |
| B | Kezar Life Sciences | bundfuture | 70.536% |
| B | Clovis Oncology Inc. | thomasw | 66.192% |
| B | Benitec Biopharma Inc. | me8 | 55.496% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Agile Therapeutics Inc. | Wolf_of_WS | -43.684% |
| S | Revlon Inc. | Sievi | -36.999% |
| S | Evofem Biosciences Inc. | me8 | -34.124% |
| S | Toughbuilt Industries Inc. | mixitrader | -26.348% |
| S | Titan International Inc. | nvestor | -15.033% |





