Top Buy
| Wertpapier ▼ | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Yext Inc | 11 | 0 | 1 | 0 | 7,09 € | 8,94 € | 26,05 % |
| Yandex N.V. A | 2 | 0 | 0 | 0 | 66,00 € | - | - |
| Workday, Inc. | 60 | 2 | 12 | 0 | 186,04 € | 258,75 € | 39,08 % |
| Wix.com Ltd. | 57 | 2 | 12 | 0 | 88,74 € | 202,17 € | 127,83 % |
| Western Digital Corp. | 65 | 1 | 4 | 0 | 149,30 € | 165,61 € | 10,93 % |
| WeConnect | 1 | 0 | 0 | 0 | 22,90 € | - | - |
| Viscom AG | 1 | 0 | 0 | 0 | 4,54 € | - | - |
| Vicor Corp. | 4 | 0 | 2 | 0 | 82,48 € | 77,55 € | -5,97 % |
| Viasat Inc. | 13 | 1 | 0 | 0 | 27,64 € | 43,28 € | 56,57 % |
| Verisign Inc. | 9 | 0 | 0 | 0 | 208,50 € | 251,20 € | 20,48 % |
| Verint Systems Inc | 13 | 0 | 0 | 0 | 17,50 € | 27,79 € | 58,79 % |
| Veeco Instruments | 7 | 1 | 0 | 0 | 24,80 € | 28,75 € | 15,94 % |
| U.S. Gold Corp. | 3 | 1 | 0 | 0 | 14,40 € | - | - |
| United Microelectronics ADR | 2 | 3 | 0 | 0 | 6,90 € | - | - |
| United Internet | 4 | 0 | 0 | 0 | 25,90 € | - | - |
| Ultra Clean Hldgs | 7 | 0 | 0 | 0 | 21,60 € | 27,35 € | 26,60 % |
| Turbon AG | 2 | 0 | 0 | 0 | 2,68 € | - | - |
| Ttm Technologies | 24 | 0 | 1 | 0 | 57,50 € | 61,62 € | 7,17 % |
| Travelzoo Inc. | 8 | 0 | 1 | 0 | 6,23 € | 18,02 € | 189,20 % |
| Tower Semiconductor Ltd | 11 | 0 | 0 | 0 | 99,58 € | 108,19 € | 8,64 % |
| T-Mobile US Inc. | 38 | 1 | 7 | 0 | 170,82 € | 243,71 € | 42,67 % |
| Texas Instruments Inc. | 35 | 6 | 0 | 0 | 150,30 € | 189,35 € | 25,98 % |
| Teradata Corp. | 8 | 2 | 1 | 0 | 25,20 € | 27,61 € | 9,55 % |
| Tencent Holdings Ltd ADR | 2 | 0 | 1 | 0 | 66,50 € | - | - |
| Tencent Holdings Ltd. | 4 | 2 | 1 | 0 | 66,55 € | 62,50 € | -6,09 % |

