Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs ▼ | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Zeal Network SE | 2 | 0 | 0 | 0 | 49,10 € | - | - |
| BP plc | 5 | 0 | 0 | 0 | 5,03 € | 7,25 € | 44,22 % |
| Rio Tinto plc | 3 | 0 | 0 | 0 | 64,44 € | 69,00 € | 7,08 % |
| Lloyds Banking Group | 1 | 0 | 0 | 0 | 1,09 € | 1,00 € | -7,83 % |
| AstraZeneca plc | 3 | 0 | 0 | 0 | 152,95 € | 160,25 € | 4,77 % |
| British American Tobacco PLC | 2 | 0 | 0 | 0 | 48,40 € | 58,00 € | 19,83 % |
| HSBC Holdings plc | 1 | 0 | 0 | 0 | 12,78 € | - | - |
| Shell plc | 4 | 0 | 0 | 0 | 30,82 € | 40,00 € | 29,81 % |
| Vodafone Group | 4 | 0 | 2 | 0 | 1,07 € | 1,50 € | 39,60 % |
| TechnipFMC PLC | 20 | 0 | 0 | 0 | 39,47 € | 39,18 € | -0,73 % |
| Pentair plc | 25 | 1 | 1 | 0 | 90,32 € | 102,22 € | 13,17 % |
| Aon plc | 25 | 0 | 0 | 0 | 301,40 € | 367,32 € | 21,87 % |
| Smith & Nephew plc | 1 | 0 | 0 | 0 | 14,02 € | - | - |
| Burberry Group | 1 | 0 | 0 | 0 | 14,52 € | - | - |
| Next plc | 2 | 0 | 0 | 0 | 158,00 € | - | - |
| Tesco plc | 1 | 0 | 0 | 0 | 5,15 € | 5,10 € | -0,97 % |
| Aviva plc | 1 | 0 | 0 | 0 | 7,55 € | 8,00 € | 5,96 % |
| Standard Chartered plc | 2 | 0 | 2 | 0 | 20,40 € | - | - |
| Antofagasta plc | 2 | 1 | 0 | 0 | 33,76 € | - | - |
| BHP Group plc | 2 | 0 | 0 | 0 | 29,60 € | 32,50 € | 9,80 % |

