Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Lloyds Banking Group | 1 | 0 | 0 | 0 | 1,18 € | - | - |
| Shinhan Financial ADR | 1 | 0 | 0 | 0 | ? | - | - |
| German American Bancorp Inc. | 1 | 0 | 1 | 0 | 36,00 € | 40,64 € | 12,88 % |
| Invesco Mortgage Capital | 1 | 0 | 0 | 0 | 1,64 € | 8,00 € | 388,64 % |
| Kb Financial ADR | 1 | 0 | 0 | 0 | 93,00 € | - | - |
| Scottish Mortgage Investment Trust | 1 | 0 | 0 | 0 | 16,06 € | - | - |
| CVB Financial Corp. | 3 | 2 | 0 | 0 | 17,10 € | 21,14 € | 23,61 % |
| ERWE Immobilien AG | 1 | 0 | 1 | 0 | ? | - | - |
| Tradegate AG | 1 | 0 | 1 | 0 | 86,00 € | - | - |
| Lithium Chile Inc. | 1 | 0 | 0 | 0 | 0,42 € | - | - |
| AIA Group Ltd. | 1 | 0 | 0 | 0 | 9,56 € | 10,50 € | 9,79 % |
| Gimv Investeringsmaatschappij voor Vlanderen NV | 1 | 0 | 0 | 0 | ? | - | - |
| Realogy Holdings | 1 | 0 | 0 | 0 | 15,00 € | - | - |
| National Retail Properties | 1 | 0 | 0 | 0 | 37,21 € | 40,71 € | 9,42 % |
| Sunstone Hotel Inv. | 4 | 3 | 1 | 0 | 8,10 € | 8,71 € | 7,55 % |
| CR Capital Real Estate AG | 1 | 0 | 1 | 0 | 0,080 € | - | - |
| Acadia Realty Trust | 2 | 1 | 0 | 0 | 17,60 € | 19,30 € | 9,66 % |
| Amundi S.A. | 1 | 0 | 0 | 0 | 76,15 € | - | - |
| Lang & Schwarz AG | 1 | 0 | 0 | 0 | 27,30 € | - | - |
| Commerzbank AG | 3 | 2 | 1 | 0 | 34,71 € | 41,00 € | 18,12 % |
| Eurobank Ergasias S.A. | 1 | 0 | 0 | 0 | 3,47 € | - | - |
| Mapfre S.A. | 1 | 0 | 0 | 0 | 4,15 € | - | - |
| Storebrand ASA | 1 | 0 | 0 | 0 | 15,71 € | - | - |
| Markel Corp. | 1 | 0 | 0 | 0 | 1.657,0 € | 2.150,0 € | 29,75 % |
| Sino-Ocean Land | 1 | 0 | 0 | 0 | 0,012 € | - | - |

