Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| DHT Holdings Inc. | 3 | 0 | 0 | 0 | 16,09 € | 17,40 € | 8,16 % |
| Krones AG | 3 | 0 | 0 | 0 | 115,40 € | - | - |
| Cass Information Systems Inc | 3 | 0 | 0 | 0 | ? | - | - |
| Powercell Sweden AB | 3 | 0 | 1 | 0 | 1,88 € | 3,00 € | 59,57 % |
| Serco Group plc | 3 | 0 | 1 | 0 | 3,13 € | - | - |
| Deutsche Post AG | 3 | 0 | 0 | 0 | 55,18 € | - | - |
| Vinci S.A. | 3 | 0 | 0 | 0 | 123,70 € | 140,00 € | 13,18 % |
| Schneider Electric SE | 3 | 0 | 0 | 0 | 303,65 € | - | - |
| Sixt SE VZO | 3 | 0 | 0 | 0 | 59,20 € | - | - |
| Mistras Group Inc. | 3 | 0 | 0 | 0 | 13,50 € | 18,85 € | 39,66 % |
| Nordic American Tankers Ltd. | 3 | 0 | 1 | 0 | 5,51 € | - | - |
| Masterflex | 3 | 0 | 0 | 0 | 14,25 € | - | - |
| Federal Signal Corp. | 3 | 0 | 0 | 0 | 102,00 € | 115,14 € | 12,88 % |
| Waste Management Inc. | 3 | 0 | 0 | 0 | 196,85 € | 235,00 € | 19,38 % |
| Raytheon Technologies Corp. | 3 | 0 | 0 | 0 | 195,60 € | - | - |
| SGL Carbon SE | 3 | 0 | 0 | 0 | 4,23 € | 7,00 € | 65,68 % |
| Newtek Business Services Inc. | 2 | 0 | 0 | 0 | 11,20 € | 15,35 € | 37,03 % |
| Kforce Inc. | 2 | 0 | 0 | 0 | ? | - | - |
| Strabag SE | 2 | 0 | 0 | 0 | 84,30 € | 100,00 € | 18,62 % |
| Evertec Inc. | 2 | 0 | 0 | 0 | ? | 34,61 € | 38,43 % |
| Richardson Electronics | 2 | 0 | 1 | 0 | ? | 21,09 € | 24,65 % |
| Safe Bulkers Inc. | 2 | 0 | 0 | 0 | 6,60 € | - | - |
| Mueller-Die Lila Logistik | 2 | 0 | 0 | 0 | 4,92 € | - | - |
| Derichebourg S.A. | 2 | 0 | 0 | 0 | 9,20 € | - | - |
| Paragon AG | 2 | 0 | 0 | 0 | 1,68 € | - | - |

