Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Covestro AG | 1 | 0 | 0 | 0 | 60,50 € | 63,00 € | 4,13 % |
| Boliden AB | 1 | 0 | 0 | 0 | 47,99 € | - | - |
| Daio Paper Corp | 1 | 0 | 0 | 0 | ? | - | - |
| Regis Resources Ltd. | 1 | 0 | 0 | 0 | 4,54 € | - | - |
| Osisko Metals Inc | 1 | 0 | 0 | 0 | ? | - | - |
| Ferroglobe plc | 1 | 1 | 0 | 0 | 3,87 € | 5,19 € | 34,19 % |
| Fortuna Silver Mines Inc. | 1 | 1 | 0 | 0 | 4,53 € | - | - |
| Avino Silver + Gold Mines | 1 | 1 | 0 | 0 | 6,00 € | - | - |
| Faraday Copper Corp. | 1 | 1 | 0 | 0 | ? | - | - |
| Aya Gold & Silver Inc. | 1 | 1 | 0 | 0 | 23,36 € | - | - |
| Antofagasta plc | 5 | 7 | 0 | 0 | 44,97 € | - | - |
| Southern Copper | 7 | 17 | 1 | 1 | 162,65 € | 123,05 € | -24,35 % |

