Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Gold By Gold | 1 | 0 | 0 | 0 | ? | - | - |
| Thunder Gold Corp. | 1 | 0 | 0 | 0 | ? | - | - |
| First Quantum Minerals Ltd. | 1 | 0 | 0 | 0 | 26,72 € | - | - |
| Impala Platinum | 1 | 0 | 0 | 0 | 10,90 € | 13,00 € | 19,27 % |
| Regis Resources Ltd. | 1 | 0 | 0 | 0 | 4,63 € | - | - |
| Skeena Resources Ltd | 1 | 0 | 0 | 0 | ? | - | - |
| Neometals Ltd. | 1 | 0 | 0 | 0 | 0,014 € | - | - |
| Alphamin Res Corp. | 1 | 0 | 0 | 0 | 0,97 € | - | - |
| Kobe Steel Ltd | 1 | 0 | 0 | 0 | 11,03 € | - | - |
| Ryobi Ltd | 1 | 0 | 0 | 0 | ? | - | - |
| Zincx Resources Corp. | 1 | 0 | 0 | 0 | ? | - | - |
| Faraday Copper Corp. | 1 | 1 | 0 | 0 | ? | - | - |
| Avino Silver + Gold Mines | 1 | 1 | 0 | 0 | 5,93 € | - | - |
| Ferroglobe plc | 1 | 1 | 0 | 0 | 3,87 € | 5,19 € | 34,19 % |
| Aya Gold & Silver Inc. | 1 | 1 | 0 | 0 | 23,31 € | - | - |
| Fortuna Silver Mines Inc. | 1 | 1 | 0 | 0 | 4,53 € | - | - |
| Antofagasta plc | 5 | 7 | 0 | 0 | 44,91 € | - | - |
| Southern Copper | 7 | 17 | 1 | 1 | 162,85 € | 123,05 € | -24,44 % |

