Top Buy
| Wertpapier | Buy | Sell | Buy (1W) ▼ | Sell (1W) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Hut 8 Corp. | 1 | 0 | 0 | 0 | 38,85 € | - | - |
| Alnylam Pharmace. | 51 | 0 | 0 | 0 | 353,00 € | 431,59 € | 22,26 % |
| Lumen Technologies Inc. | 3 | 0 | 0 | 0 | 7,60 € | - | - |
| Borealis Mining Co. Ltd. | 1 | 0 | 0 | 0 | 1,01 € | - | - |
| Amedisys Inc. | 1 | 0 | 0 | 0 | 84,50 € | 88,29 € | 4,49 % |
| Farmer Mac (Federal Agricultural Mortage Corp.) | 2 | 0 | 0 | 0 | 148,60 € | 190,55 € | 28,23 % |
| Global Ship Lease A | 4 | 0 | 0 | 0 | 30,94 € | 31,15 € | 0,66 % |
| Vanda Pharmaceuticals | 13 | 0 | 0 | 0 | 5,55 € | 17,30 € | 211,74 % |
| Vestas Wind Systems A/S ADR | 3 | 1 | 0 | 1 | 7,20 € | 10,75 € | 49,31 % |
| Solar Capital Ltd | 4 | 5 | 0 | 0 | 13,84 € | 13,72 € | -0,87 % |
| Fanuc Corp ADR | 1 | 0 | 0 | 0 | 16,50 € | - | - |
| Bolt Metals Corp. | 1 | 0 | 0 | 0 | 0,004 € | - | - |
| Ferroglobe plc | 1 | 1 | 0 | 0 | 3,78 € | 5,19 € | 37,38 % |
| Lam Research Corp. | 60 | 1 | 0 | 0 | 7.371,0 € | 102,48 € | -98,61 % |
| Hasbro Inc. | 19 | 0 | 0 | 0 | 68,69 € | 76,89 € | 11,94 % |
| Superior 3 - Ethik | 1 | 0 | 0 | 0 | ? | - | - |
| Raiffeisen Bank International AG | 1 | 0 | 0 | 0 | 36,72 € | - | - |
| Comerica Inc. | 12 | 7 | 0 | 0 | 73,50 € | 66,12 € | -10,04 % |
| ADTRAN Holdings Inc. | 14 | 0 | 0 | 0 | 7,60 € | 12,08 € | 58,92 % |
| Cheetah Mobile Inc. ADR | 2 | 0 | 0 | 0 | 5,70 € | - | - |
| Ashmore Group Ltd | 1 | 0 | 0 | 0 | ? | - | - |
| Flextronics International | 22 | 0 | 0 | 0 | 58,37 € | 60,24 € | 3,21 % |
| Papa John's International Inc. | 15 | 0 | 0 | 0 | 35,26 € | 57,06 € | 61,83 % |
| Olympic Steel Inc. | 4 | 0 | 0 | 0 | ? | 38,27 € | 13,23 % |
| Einhell Germany AG | 6 | 0 | 0 | 0 | 77,60 € | - | - |

