Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Grande Portage Resources Ltd. | 1 | 0 | 0 | 0 | 0,25 € | 1,00 € | 306,50 % |
| Nedap Nederlandsche Apparatenfabriek NV | 1 | 0 | 0 | 0 | 88,00 € | - | - |
| Bnppe-msci Usa Sm.cap Min Te | 1 | 0 | 0 | 0 | 11,75 € | 20,00 € | 70,24 % |
| Bank of Ireland Group | 1 | 0 | 0 | 0 | 16,85 € | - | - |
| Fannie Mae (Federal National Mortgage Association) | 2 | 1 | 0 | 0 | 6,88 € | 6,50 € | -5,52 % |
| 21shares AG | 1 | 0 | 1 | 0 | 13,51 € | - | - |
| Johnson & Johnson | 1 | 0 | 0 | 0 | 19,50 € | - | - |
| Instabank Asa | 1 | 0 | 0 | 0 | 0,35 € | - | - |
| Blue Bird Corp | 1 | 0 | 0 | 0 | 52,00 € | 52,00 € | 0,00 % |
| Kri-kri Milk Industry S.a. | 1 | 0 | 0 | 0 | 23,70 € | - | - |
| Virgin Galactic Holdings Inc. | 1 | 0 | 1 | 0 | 2,09 € | - | - |
| Sonova Holding AG Na. | 1 | 0 | 0 | 0 | 214,90 € | - | - |
| Thesis Gold Inc. | 1 | 0 | 0 | 0 | 1,96 € | 2,00 € | 2,30 % |
| Tf Bank Ab | 1 | 0 | 0 | 0 | 14,78 € | - | - |
| Almonty Industries Inc. | 1 | 0 | 0 | 0 | 11,70 € | - | - |
| Digitalocean Holdings Inc. | 1 | 0 | 0 | 0 | 54,00 € | - | - |
| Pkn Orlen S.A. | 1 | 0 | 0 | 0 | 26,05 € | - | - |
| Games Workshop Group | 1 | 0 | 0 | 0 | 199,60 € | 245,00 € | 22,75 % |
| Terawulf Inc. | 2 | 1 | 0 | 1 | 12,75 € | 5,00 € | -60,78 % |
| West African Resources Ltd | 1 | 0 | 0 | 0 | 2,10 € | - | - |
| ASR Nederland NV | 1 | 0 | 0 | 0 | 62,46 € | - | - |
| Allterco Jsco | 2 | 1 | 0 | 0 | 65,00 € | - | - |
| Bit Global Leaders | 1 | 0 | 0 | 0 | 221,71 € | 220,00 € | -0,77 % |
| Globalfoundries Inc. | 1 | 0 | 0 | 0 | 39,19 € | - | - |
| Wizz Air Holdings plc | 1 | 0 | 0 | 0 | 15,09 € | 17,00 € | 12,66 % |

