Top Buy
| Wertpapier | Buy | Sell ▼ | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Aurubis AG | 2 | 0 | 0 | 0 | 119,70 € | - | - |
| GN Store Nord A/S | 1 | 0 | 0 | 0 | 13,64 € | - | - |
| Ackermans & Van Haaren | 1 | 0 | 0 | 0 | ? | - | - |
| ATOSS Software AG | 2 | 0 | 0 | 0 | 116,80 € | - | - |
| Bechtle AG | 6 | 0 | 3 | 0 | 43,56 € | 50,00 € | 14,78 % |
| Soleno Therapeutics Inc. | 24 | 0 | 1 | 0 | ? | 94,16 € | 118,27 % |
| Supercom | 2 | 0 | 0 | 0 | 8,14 € | - | - |
| Cell Impact Ab | 1 | 0 | 0 | 0 | 0,027 € | - | - |
| Data Modul AG | 1 | 0 | 0 | 0 | 28,20 € | - | - |
| Uzin Utz AG | 3 | 0 | 0 | 0 | 68,00 € | - | - |
| Mercadolibre Inc | 40 | 0 | 4 | 0 | 1.806,0 € | 2.435,3 € | 34,85 % |
| LVMH Moët Hennessy Louis Vuitton S.A. ADR | 5 | 0 | 0 | 0 | 124,50 € | - | - |
| Eastman Chemical Co. | 25 | 0 | 0 | 0 | 52,62 € | 84,33 € | 60,26 % |
| Spectrum Brands Holdings, Inc | 6 | 0 | 0 | 0 | 48,80 € | 71,87 € | 47,27 % |
| Bilfinger SE | 2 | 0 | 0 | 0 | 104,70 € | - | - |
| NXP Semiconductors NV | 27 | 0 | 0 | 0 | 199,50 € | 221,47 € | 11,01 % |
| Cancom SE | 2 | 0 | 0 | 0 | 27,65 € | - | - |
| Canadian National Railway Corp. | 30 | 0 | 1 | 0 | 85,32 € | 105,25 € | 23,36 % |
| American Axle + Mfg Hldgs | 5 | 0 | 0 | 0 | ? | 6,84 € | 27,78 % |
| Textron Inc. | 14 | 0 | 0 | 0 | 71,24 € | 88,35 € | 24,01 % |
| Brinker International Inc. | 17 | 0 | 1 | 0 | 123,00 € | 152,68 € | 24,13 % |
| Hanover Insurance Group Inc. | 5 | 0 | 0 | 0 | 151,00 € | 173,40 € | 14,83 % |
| Golub Capital Bdc Inc. | 3 | 0 | 1 | 0 | 12,30 € | 13,81 € | 12,26 % |
| GBK Beteiligungen AG | 1 | 0 | 0 | 0 | ? | - | - |
| Tutor Perini Corp. | 9 | 0 | 0 | 0 | 58,00 € | 64,31 € | 10,88 % |

