Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) ▼ | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Dexcom Inc. | 37 | 0 | 2 | 0 | 57,07 € | 82,41 € | 44,41 % |
| Toronto-Dominion Bank | 4 | 1 | 0 | 0 | 76,68 € | - | - |
| Addus Homecare Corp. | 16 | 1 | 0 | 0 | 94,00 € | 121,14 € | 28,88 % |
| Axos Financial, Inc. | 19 | 0 | 1 | 0 | ? | 82,42 € | 16,09 % |
| Gs Chain Plc | 1 | 0 | 0 | 0 | 0,006 € | - | - |
| Figeac Aero S.A. | 1 | 0 | 0 | 0 | 11,60 € | - | - |
| Stoke Therapeutics Inc | 20 | 0 | 0 | 0 | 26,60 € | 32,49 € | 22,15 % |
| Globalfoundries Inc. | 1 | 0 | 0 | 0 | 34,54 € | - | - |
| Linamar Corp. | 1 | 0 | 0 | 0 | 48,00 € | - | - |
| Dorman Products | 8 | 0 | 0 | 0 | ? | 152,41 € | 43,78 % |
| Medpace Holdings Inc | 5 | 5 | 1 | 0 | 468,10 € | 416,12 € | -11,10 % |
| Cipher Mining Inc. | 5 | 0 | 0 | 0 | 16,55 € | 19,00 € | 14,80 % |
| Dakota Gold Corp. | 1 | 0 | 0 | 0 | 4,64 € | 10,00 € | 115,52 % |
| Horizon Robotics | 1 | 0 | 1 | 0 | 0,98 € | - | - |
| Idacorp Inc. | 9 | 0 | 1 | 0 | 106,00 € | 122,49 € | 15,55 % |
| Citigold Corporation Ltd. | 1 | 0 | 0 | 0 | 0,005 € | - | - |
| Arizona Gold & Silver Inc. | 1 | 0 | 0 | 0 | 0,41 € | - | - |
| Boyd Gaming Corp. | 16 | 0 | 0 | 0 | ? | 78,55 € | 14,67 % |
| Omega Pacific Resources Inc. | 1 | 0 | 0 | 0 | ? | - | - |
| Orbis AG | 3 | 0 | 0 | 0 | 5,95 € | - | - |
| Fortive Corp | 3 | 0 | 0 | 0 | 46,52 € | - | - |
| Ecolab Inc. | 24 | 0 | 0 | 0 | 217,90 € | 266,49 € | 22,30 % |
| Thermo Fisher Scientific Inc. | 35 | 0 | 1 | 0 | 482,40 € | 535,84 € | 11,08 % |
| Chart Industries Inc. | 11 | 0 | 0 | 0 | 176,65 € | 200,47 € | 13,48 % |
| Rvrc Holding Ab | 1 | 0 | 0 | 0 | 5,66 € | - | - |

