Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Nordstrom Inc. | 2 | 0 | 0 | 0 | 21,76 € | - | - |
| Steico SE | 2 | 0 | 2 | 0 | 21,85 € | - | - |
| Cineplex Inc. | 2 | 0 | 0 | 0 | ? | - | - |
| Nathan S Famous | 2 | 0 | 0 | 0 | ? | - | - |
| Zumiez Inc. | 2 | 0 | 0 | 0 | ? | - | - |
| Delticom AG | 2 | 0 | 0 | 0 | 2,78 € | - | - |
| Potbelly Corp. | 2 | 0 | 0 | 0 | 14,60 € | 15,11 € | 3,50 % |
| Delta Plus Group | 2 | 0 | 1 | 0 | ? | 50,00 € | 30,55 % |
| Great Eagle Holdings Ltd | 1 | 0 | 0 | 0 | ? | - | - |
| Weichai Power Corp Ltd. | 1 | 0 | 0 | 0 | 3,57 € | - | - |
| RTL Group S.A. | 1 | 0 | 0 | 0 | 37,95 € | - | - |
| China Yuchai International Ltd. | 2 | 1 | 0 | 0 | ? | - | - |
| Ludwig Beck A.rathauseck | 1 | 0 | 1 | 0 | 17,50 € | - | - |
| Toyota Motor Corp. ADR | 1 | 0 | 0 | 0 | 176,50 € | - | - |
| Corus Entertainment Inc. | 1 | 0 | 0 | 0 | ? | - | - |
| Bains Mer Monaco | 1 | 0 | 0 | 0 | 130,00 € | - | - |
| Leggett & Platt Inc. | 1 | 0 | 0 | 0 | 8,51 € | - | - |
| Pandora A/S | 1 | 0 | 1 | 0 | 63,50 € | - | - |
| Burberry Group | 1 | 0 | 0 | 0 | 13,32 € | - | - |
| Caleres Inc. | 1 | 0 | 1 | 0 | ? | 13,83 € | 33,02 % |
| Avenir Telecom S.A. | 1 | 0 | 0 | 0 | ? | - | - |
| Edel AG | 1 | 0 | 0 | 0 | 5,20 € | - | - |
| Miller Industries Inc | 1 | 0 | 0 | 0 | ? | - | - |
| Takashimaya Co Ltd | 1 | 0 | 0 | 0 | ? | - | - |
| Linamar Corp. | 1 | 0 | 0 | 0 | ? | - | - |

