Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Rocket Pharmaceuticals Inc | 2 | 0 | 0 | 0 | ? | - | - |
| Ceotronics AG | 2 | 0 | 0 | 0 | 10,60 € | - | - |
| Ricoh Co. Ltd | 2 | 0 | 0 | 0 | 8,35 € | - | - |
| MFA Financial Inc. | 3 | 1 | 0 | 0 | 7,91 € | 8,94 € | 13,13 % |
| Athens Water and Sewerage Co S.A. | 1 | 0 | 0 | 0 | 11,34 € | - | - |
| Orange Minerals N.l. | 1 | 0 | 0 | 0 | 0,042 € | - | - |
| China Nonferr.mining Hd 1 | 1 | 0 | 0 | 0 | 1,57 € | - | - |
| Télévision FSE 1 (TF1) S.A. | 1 | 0 | 0 | 0 | 7,05 € | - | - |
| Bunzl plc | 1 | 0 | 0 | 0 | 33,12 € | - | - |
| Ur-Energy Inc. | 1 | 0 | 1 | 0 | 1,05 € | - | - |
| Mineralbrunnen Überkingen-Teinach GmbH & Co. KGaA VZ | 1 | 0 | 0 | 0 | 17,30 € | - | - |
| Intel Corp. | 1 | 0 | 0 | 0 | 28,40 € | - | - |
| Surgical Science Sweden Ab | 1 | 0 | 0 | 0 | 3,16 € | - | - |
| Revolution Medicines Inc. | 1 | 0 | 0 | 0 | 162,70 € | - | - |
| Alpha+omega Semiconductor | 1 | 0 | 0 | 0 | 26,96 € | 40,00 € | 48,37 % |
| Rosenbauer International AG | 1 | 0 | 0 | 0 | 63,60 € | - | - |
| Portland General Electric Corp. | 2 | 1 | 0 | 0 | 42,80 € | 36,87 € | -13,86 % |
| Mexican Gold Mining Corp. | 1 | 0 | 0 | 0 | 0,090 € | - | - |
| Beazer Homes USA | 1 | 0 | 0 | 0 | 28,20 € | 25,92 € | -8,10 % |
| Engie S.A. | 1 | 0 | 0 | 0 | 27,16 € | 30,00 € | 10,46 % |
| Yokogawa Electric Corp | 1 | 0 | 0 | 0 | 31,20 € | - | - |
| Astroscale Holdings Inc. | 1 | 0 | 1 | 0 | 5,35 € | - | - |
| Pkn Orlen S.A. | 1 | 0 | 1 | 0 | 33,67 € | 40,00 € | 18,80 % |
| Avenir Telecom S.A. | 1 | 0 | 0 | 0 | 0,087 € | - | - |
| L'Oreal S.A. | 1 | 0 | 0 | 0 | 386,70 € | 410,00 € | 6,03 % |

