Top Buy
| Wertpapier | Buy | Sell ▲ | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| CSG Systems International Inc. | 9 | 0 | 0 | 0 | 65,50 € | 67,95 € | 3,74 % |
| FPX Nickel Corp | 1 | 0 | 0 | 0 | 0,26 € | - | - |
| Dermapharm Holding SE | 3 | 0 | 0 | 0 | 37,10 € | 60,00 € | 61,73 % |
| Bio-Techne Corp. | 18 | 0 | 2 | 0 | 51,50 € | 60,82 € | 18,10 % |
| HSBC Holdings plc | 1 | 0 | 0 | 0 | 12,78 € | - | - |
| Sempra Energy | 20 | 0 | 0 | 0 | 75,78 € | 80,89 € | 6,75 % |
| Rekor Systems Inc. | 1 | 0 | 0 | 0 | 1,59 € | - | - |
| Basler AG | 5 | 0 | 1 | 0 | 14,02 € | - | - |
| Nu Holdings Ltd. | 1 | 0 | 0 | 0 | 14,39 € | - | - |
| Almonty Industries Inc. | 1 | 0 | 0 | 0 | 5,78 € | 6,00 € | 3,81 % |
| Cisco Systems Inc. | 46 | 0 | 11 | 0 | 66,29 € | 69,49 € | 4,83 % |
| Freightcar America | 4 | 0 | 0 | 0 | 7,85 € | 7,96 € | 1,40 % |
| Fabrinet | 18 | 0 | 0 | 0 | ? | 460,52 € | 14,84 % |
| Australian Mines Ltd. | 1 | 0 | 0 | 0 | 0,009 € | - | - |
| B+S Banksysteme AG | 1 | 0 | 0 | 0 | 2,22 € | - | - |
| Fox Corp. B | 1 | 0 | 0 | 0 | 53,50 € | - | - |
| Funkwerk AG | 3 | 0 | 0 | 0 | 31,60 € | - | - |
| Iberdrola S.A. | 5 | 0 | 0 | 0 | 17,97 € | 18,30 € | 1,84 % |
| Natural Alternat. | 9 | 0 | 0 | 0 | 2,62 € | - | - |
| Ping An Insurance Group Co of China Ltd | 3 | 0 | 1 | 0 | 6,91 € | 8,00 € | 15,84 % |
| Vesuvius plc | 2 | 0 | 0 | 0 | 4,16 € | - | - |
| Broadwind Energy | 2 | 0 | 0 | 0 | 2,97 € | 5,54 € | 86,57 % |
| Trane Technologies plc | 1 | 0 | 0 | 0 | 333,20 € | 360,00 € | 8,04 % |
| Compagnie d'Entreprises CFE SA | 1 | 0 | 0 | 0 | 9,00 € | - | - |
| Klöckner & Co SE | 2 | 0 | 1 | 0 | 7,78 € | - | - |

