Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel ▲ | Potential |
|---|---|---|---|---|---|---|---|
| Allgeier SE | 4 | 1 | 1 | 0 | 19,50 € | 20,00 € | 2,56 % |
| LYFT Inc | 28 | 2 | 1 | 0 | 17,35 € | 20,17 € | 16,26 % |
| Extreme Networks | 18 | 0 | 2 | 0 | 14,40 € | 20,58 € | 42,92 % |
| Maxlinear Inc. A | 10 | 0 | 0 | 0 | 15,69 € | 21,30 € | 35,74 % |
| GFT Technologies AG | 7 | 0 | 0 | 0 | 18,44 € | 22,00 € | 19,31 % |
| Hewlett Packard Enterprise Co | 25 | 0 | 2 | 0 | 20,33 € | 22,14 € | 8,92 % |
| Intel Corp. | 14 | 18 | 5 | 1 | 32,22 € | 23,40 € | -27,37 % |
| Delivery Hero SE | 5 | 0 | 3 | 0 | 21,43 € | 23,50 € | 9,66 % |
| Daktronics Inc. | 4 | 0 | 0 | 0 | 17,30 € | 24,91 € | 43,99 % |
| Aixtron SE | 7 | 1 | 2 | 0 | 17,05 € | 26,00 € | 52,54 % |
| Cohu Inc. | 6 | 0 | 0 | 0 | 21,40 € | 26,67 € | 24,62 % |
| Ultra Clean Hldgs | 7 | 0 | 0 | 0 | 22,20 € | 27,35 € | 23,18 % |
| Sapiens International Corporation NV | 2 | 2 | 0 | 0 | 36,40 € | 27,64 € | -24,06 % |
| Verint Systems Inc | 13 | 0 | 0 | 0 | 17,50 € | 27,79 € | 58,79 % |
| Photronics Inc. | 4 | 0 | 1 | 0 | 30,92 € | 28,05 € | -9,29 % |
| Netscout Systems | 2 | 0 | 0 | 0 | 23,68 € | 28,35 € | 19,71 % |
| Veeco Instruments | 7 | 1 | 0 | 0 | 26,20 € | 29,21 € | 11,50 % |
| Teradata Corp. | 8 | 2 | 1 | 0 | 27,00 € | 30,85 € | 14,27 % |
| Pdf Solutions | 8 | 0 | 1 | 0 | 25,70 € | 30,89 € | 20,20 % |
| STMicroelectronics N.V. | 5 | 0 | 1 | 0 | 22,05 € | 32,49 € | 47,37 % |
| Ceva Inc. | 11 | 0 | 1 | 0 | 19,80 € | 33,89 € | 71,15 % |
| Amkor Technology Inc | 12 | 0 | 0 | 0 | 37,74 € | 34,31 € | -9,08 % |
| Liquidity Services | 8 | 1 | 2 | 0 | 26,40 € | 34,75 € | 31,62 % |
| flatexDEGIRO AG | 5 | 1 | 0 | 0 | 33,84 € | 35,00 € | 3,43 % |
| Sensata Technologies | 11 | 2 | 0 | 0 | 30,40 € | 36,23 € | 19,18 % |

