Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel ▲ | Potential |
|---|---|---|---|---|---|---|---|
| Teradata Corp. | 8 | 2 | 1 | 0 | ? | 27,61 € | 9,55 % |
| Sapiens International Corporation NV | 2 | 2 | 0 | 0 | 36,20 € | 27,64 € | -23,64 % |
| Global Ship Lease A | 4 | 0 | 0 | 0 | 29,08 € | 27,71 € | -4,70 % |
| Marinemax | 7 | 0 | 0 | 0 | ? | 27,75 € | 34,32 % |
| Verint Systems Inc | 13 | 0 | 0 | 0 | 17,50 € | 27,79 € | 58,79 % |
| Icici Bank Ltd ADR | 3 | 0 | 0 | 0 | 25,40 € | 28,00 € | 10,24 % |
| Howmet Aerospace Inc. | 15 | 2 | 1 | 0 | 168,00 € | 28,21 € | -83,21 % |
| The Hackett Group | 8 | 0 | 0 | 0 | 17,60 € | 28,21 € | 60,27 % |
| Netscout Systems | 2 | 0 | 0 | 0 | ? | 28,35 € | 23,19 % |
| First Interstate BancSystem Inc | 7 | 8 | 1 | 0 | 30,00 € | 28,49 € | -5,04 % |
| Kinder Morgan Inc. | 15 | 0 | 1 | 0 | 22,72 € | 28,74 € | 26,51 % |
| Veeco Instruments | 7 | 1 | 0 | 0 | 25,40 € | 28,75 € | 13,20 % |
| Relief Therapeutics Holding AG | 1 | 0 | 1 | 0 | 2,00 € | 29,00 € | 1351,45 % |
| Alamos Gold | 3 | 1 | 0 | 0 | 32,14 € | 29,00 € | -9,77 % |
| Lifeway Foods Inc. | 2 | 0 | 0 | 0 | 20,40 € | 29,23 € | 43,29 % |
| Pacira Pharmaceuticals | 10 | 0 | 0 | 0 | ? | 29,38 € | 32,34 % |
| Ionos Group SE | 5 | 0 | 1 | 0 | 26,35 € | 29,50 € | 11,95 % |
| Carnival Paired Ctf | 45 | 1 | 8 | 0 | 24,13 € | 29,79 € | 23,49 % |
| Amaresco Inc. A | 14 | 4 | 1 | 0 | 25,56 € | 29,91 € | 17,01 % |
| Nordex SE | 4 | 1 | 0 | 0 | 28,60 € | 30,00 € | 4,90 % |
| D-wave Quantum Inc. | 15 | 2 | 7 | 0 | 21,50 € | 30,00 € | 39,53 % |
| Deutsche Telekom AG | 10 | 4 | 6 | 2 | 27,32 € | 30,00 € | 9,81 % |
| MeiraGTx Holdings | 8 | 0 | 1 | 0 | 7,55 € | 30,03 € | 297,70 % |
| Central Pacific Financial | 1 | 0 | 0 | 0 | 27,60 € | 30,04 € | 8,86 % |
| Douglas Dynamics Inc. | 3 | 0 | 1 | 0 | 28,00 € | 30,47 € | 8,83 % |

