Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) ▼ | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Discovery Silver Corp. | 3 | 1 | 1 | 0 | 5,37 € | - | - |
| Sika AG | 1 | 0 | 1 | 0 | 17,20 € | - | - |
| HBM Healthcare Investments AG | 1 | 0 | 0 | 0 | 232,50 € | - | - |
| 58.com Inc. ADR | 2 | 1 | 0 | 0 | 47,20 € | 63,58 € | 34,70 % |
| Aktienwertselektion mit System (WF) | 1 | 0 | 1 | 0 | 232,22 € | - | - |
| Panasonic Corp. | 1 | 0 | 0 | 0 | 11,72 € | 12,00 € | 2,43 % |
| Merus N.v. | 1 | 0 | 0 | 0 | 82,50 € | - | - |
| Thales S.A. | 5 | 0 | 1 | 0 | 229,50 € | - | - |
| Jefferies Financial Group Inc. | 7 | 0 | 2 | 0 | 53,74 € | 69,67 € | 29,64 % |
| Encore Capital Group Inc. | 4 | 1 | 1 | 0 | 47,20 € | 54,68 € | 15,85 % |
| EnerSys | 9 | 0 | 1 | 0 | 127,50 € | - | - |
| United Continental Holdings | 39 | 0 | 3 | 0 | 91,40 € | 112,81 € | 23,43 % |
| Db X-trackers Ii Eonia Ucits Etf | 1 | 0 | 0 | 0 | 147,93 € | - | - |
| Teck Resources Ltd. A | 1 | 0 | 0 | 0 | 36,00 € | - | - |
| Darling Intl Inc. | 14 | 0 | 2 | 0 | 31,43 € | 38,81 € | 23,48 % |
| BB Biotech AG | 1 | 0 | 0 | 0 | 48,35 € | - | - |
| Analog Devices Inc. | 45 | 0 | 7 | 0 | 237,65 € | 247,22 € | 4,03 % |
| MBB SE | 5 | 0 | 0 | 0 | 203,50 € | 230,00 € | 13,02 % |
| Hexcel Corp. | 14 | 4 | 0 | 0 | 62,50 € | 64,55 € | 3,27 % |
| Popular Inc. | 20 | 0 | 0 | 0 | ? | 112,11 € | 8,84 % |
| Assurant Inc. | 7 | 0 | 0 | 0 | 197,00 € | 203,22 € | 3,16 % |
| Formfactor Inc. | 3 | 0 | 2 | 0 | 47,80 € | 64,70 € | 35,36 % |
| Angi Inc. | 3 | 0 | 0 | 0 | 11,31 € | - | - |
| Tidewater Inc. | 3 | 0 | 0 | 0 | 47,46 € | 61,71 € | 30,01 % |
| Russel Metals A | 2 | 0 | 0 | 0 | 26,00 € | - | - |

