Top Buy
| Wertpapier | Buy ▲ | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Mag Silver Corp. | 2 | 1 | 0 | 0 | 21,08 € | 35,00 € | 66,03 % |
| Kb Financial ADR | 2 | 0 | 0 | 0 | 75,50 € | - | - |
| Northwest Natural Holding Company | 2 | 0 | 1 | 0 | 39,26 € | 43,67 € | 11,24 % |
| STO SE & Co. KGaA | 2 | 0 | 0 | 0 | 120,20 € | - | - |
| Broadwind Energy | 2 | 0 | 0 | 0 | 2,81 € | 5,54 € | 97,19 % |
| Vesuvius plc | 2 | 0 | 0 | 0 | 4,16 € | - | - |
| Ping An Insurance Group Co of China Ltd | 2 | 0 | 0 | 0 | 6,75 € | 8,00 € | 18,61 % |
| iShares Automation & Robotics UCITS ETF USD (Acc) | 2 | 0 | 2 | 0 | 14,08 € | - | - |
| Santacruz Silver Mining | 2 | 1 | 2 | 0 | 1,91 € | - | - |
| Bancolombia ADR | 2 | 2 | 0 | 0 | 36,60 € | 42,13 € | 15,10 % |
| Cheetah Mobile Inc. ADR | 2 | 0 | 0 | 0 | 5,70 € | - | - |
| Artec Technologies | 2 | 0 | 1 | 0 | 2,27 € | - | - |
| Grafton Group plc | 2 | 0 | 0 | 0 | 10,44 € | - | - |
| Leonardo Ui | 2 | 0 | 0 | 0 | ? | - | - |
| Deutsche EuroShop AG | 2 | 0 | 1 | 0 | 18,54 € | - | - |
| Farmer Mac (Federal Agricultural Mortage Corp.) | 2 | 0 | 0 | 0 | 148,60 € | 190,55 € | 28,23 % |
| Gubra Aps | 2 | 0 | 1 | 0 | 67,55 € | 90,00 € | 33,23 % |
| KSB AG ST | 2 | 0 | 1 | 0 | 980,00 € | - | - |
| Theranexus | 2 | 0 | 0 | 0 | ? | 3,00 € | 57,48 % |
| Black Pearl Digital AG | 2 | 0 | 0 | 0 | 17,50 € | - | - |
| Etsy Inc | 2 | 0 | 1 | 0 | 47,01 € | - | - |
| BHP Group plc | 2 | 0 | 0 | 0 | 29,60 € | 32,50 € | 9,80 % |
| Next plc | 2 | 0 | 0 | 0 | 158,00 € | - | - |
| Edap Tms S.A. ADR | 2 | 0 | 0 | 0 | 1,97 € | 10,88 € | 452,49 % |
| Danone S.A. ADR | 2 | 1 | 0 | 0 | 14,80 € | - | - |

