Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs ▼ | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Daimler Truck Holding AG | 2 | 0 | 1 | 0 | 38,53 € | - | - |
| Nemetschek SE | 6 | 0 | 1 | 0 | 92,90 € | 122,50 € | 31,86 % |
| Nordex SE | 4 | 1 | 0 | 0 | 28,92 € | 30,00 € | 3,73 % |
| Siemens Healthineers AG | 2 | 0 | 1 | 0 | 43,99 € | 56,00 € | 27,30 % |
| Siemens Energy AG | 13 | 2 | 9 | 2 | 119,35 € | 115,00 € | -3,64 % |
| SAP SE | 11 | 0 | 2 | 0 | 208,50 € | 195,00 € | -6,47 % |
| Sartorius AG VZO | 1 | 0 | 0 | 0 | 243,00 € | - | - |
| United Internet | 4 | 0 | 0 | 0 | 25,02 € | - | - |
| Airbus Group SE | 3 | 0 | 1 | 0 | 194,48 € | - | - |
| Encavis AG | 1 | 0 | 0 | 0 | 17,39 € | - | - |
| Zalando SE | 8 | 0 | 1 | 0 | 23,02 € | 25,00 € | 8,60 % |
| Aixtron SE | 6 | 1 | 1 | 0 | 17,05 € | 26,00 € | 52,54 % |
| Kontron AG | 7 | 1 | 1 | 1 | 22,78 € | 16,00 € | -29,76 % |
| Freenet AG | 4 | 0 | 2 | 0 | 28,52 € | - | - |
| Nagarro SE | 3 | 0 | 1 | 0 | 80,25 € | - | - |
| Bechtle AG | 6 | 0 | 3 | 0 | 43,26 € | 50,00 € | 15,58 % |
| Commerzbank AG | 9 | 2 | 2 | 0 | 34,56 € | 40,00 € | 15,74 % |
| Puma SE | 9 | 2 | 3 | 0 | 21,77 € | 41,50 € | 90,63 % |
| Medios AG | 2 | 0 | 0 | 0 | 13,68 € | - | - |
| GEA Group AG | 3 | 0 | 0 | 0 | 55,90 € | - | - |
| GFT Technologies AG | 7 | 0 | 0 | 0 | 18,44 € | 22,00 € | 19,31 % |
| Hugo Boss AG NA | 3 | 0 | 1 | 0 | 36,59 € | 50,00 € | 36,65 % |
| K+S AG | 6 | 0 | 0 | 0 | 12,01 € | 13,50 € | 12,41 % |

