Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 22 | 0 | 0 | 12,13 € | 7,62 € | -37,15 % |
| Consolidated Edison Inc. | 3 | 21 | 0 | 0 | 92,96 € | 82,77 € | -10,96 % |
| T.Rowe Price Group Inc. | 3 | 19 | 0 | 2 | 81,84 € | 80,68 € | -1,42 % |
| Werner Enterprises Inc. | 3 | 18 | 0 | 0 | ? | 21,61 € | -16,88 % |
| Campbell Soup Co. | 6 | 17 | 0 | 3 | 17,49 € | 25,87 € | 47,92 % |
| First Hawaiian Inc | 0 | 11 | 0 | 2 | ? | 22,58 € | 0,78 % |
| Clorox Co. | 2 | 11 | 0 | 1 | 87,52 € | 93,70 € | 7,06 % |
| Illinois Tool Works | 4 | 12 | 1 | 2 | 226,10 € | 218,70 € | -3,27 % |
| Expeditors International of Washington Inc. | 2 | 9 | 0 | 0 | 122,40 € | 97,69 € | -20,18 % |
| Paychex Inc. | 4 | 9 | 3 | 2 | 76,89 € | 82,18 € | 6,89 % |
| Integra LifeSciences Holdings Corp | 0 | 5 | 0 | 0 | ? | 8,63 € | -6,75 % |
| Western Union Co. | 0 | 4 | 0 | 0 | 7,76 € | 6,32 € | -18,55 % |
| UTStarcom Holdings Corp. | 0 | 4 | 0 | 0 | ? | - | - |
| Prudential Financial | 0 | 4 | 0 | 1 | 84,16 € | 84,32 € | 0,19 % |
| Navient Corp. | 0 | 4 | 0 | 1 | ? | 6,08 € | -13,81 % |
| Lennar Corp. A | 6 | 10 | 1 | 4 | 75,62 € | 74,25 € | -1,81 % |
| Heartland Express Inc. | 0 | 4 | 0 | 0 | ? | 7,85 € | -13,73 % |
| ConAgra Foods Inc. | 4 | 7 | 2 | 2 | 12,04 € | 14,30 € | 18,73 % |
| Cracker Barrel Old Country Store Inc. | 6 | 9 | 0 | 0 | ? | 40,43 € | 64,37 % |
| Cheesecake Factory Inc. | 9 | 12 | 0 | 0 | 51,42 € | 49,87 € | -3,01 % |
| Snam SpA | 0 | 3 | 0 | 1 | 6,69 € | - | - |
| Whirlpool Corp. | 3 | 6 | 0 | 0 | 47,49 € | 101,87 € | 114,52 % |
| HP Inc. | 7 | 9 | 1 | 0 | 16,45 € | 17,11 € | 3,98 % |
| Itochu Corp. | 0 | 2 | 0 | 0 | 10,64 € | 8,00 € | -24,78 % |
| Petmed Express Inc | 1 | 3 | 0 | 0 | 1,98 € | - | - |

