Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs ▲ | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Potbelly Corp. | 3 | 0 | 0 | 0 | 14,60 € | 14,79 € | 1,28 % |
| Prudential plc ADR | 9 | 1 | 0 | 0 | 24,80 € | - | - |
| Unidata S.p.a. | 1 | 0 | 0 | 0 | 2,85 € | - | - |
| Celestica Inc. | 2 | 0 | 0 | 0 | 291,00 € | - | - |
| GEA Group AG | 3 | 0 | 0 | 0 | 54,45 € | - | - |
| Masterflex | 5 | 0 | 2 | 0 | 13,55 € | 21,78 € | 60,70 % |
| Turning Point Brands Inc | 12 | 0 | 2 | 0 | 86,00 € | 95,71 € | 11,29 % |
| Aviva plc | 1 | 0 | 0 | 0 | 7,50 € | 8,00 € | 6,67 % |
| Water Intelligence PLC | 1 | 0 | 0 | 0 | 3,16 € | - | - |
| Calix Inc. | 12 | 0 | 0 | 0 | 45,80 € | 52,34 € | 14,28 % |
| Harley-Davidson Inc. | 6 | 1 | 1 | 1 | 19,75 € | 28,59 € | 44,74 % |
| Yaskawa Electric Corp | 2 | 0 | 0 | 0 | 26,39 € | - | - |
| Incyte Corp. | 15 | 1 | 3 | 0 | 83,50 € | 92,79 € | 11,13 % |
| MDU Resources Group Inc. | 2 | 0 | 0 | 0 | 16,50 € | 17,97 € | 8,91 % |
| APA Corporation | 12 | 12 | 4 | 1 | 22,82 € | 22,24 € | -2,54 % |
| ADVA Optical Networking SE | 1 | 0 | 0 | 0 | 22,00 € | - | - |
| PACCAR Inc. | 13 | 2 | 1 | 0 | 95,72 € | 103,00 € | 7,60 % |
| ArcelorMittal S.A. ADR | 2 | 0 | 0 | 0 | 36,60 € | - | - |
| Assembly Biosciences Inc. | 1 | 0 | 0 | 0 | 29,60 € | - | - |
| Horiba Ltd | 1 | 0 | 0 | 0 | 82,50 € | - | - |
| Ardmore Shipping Corp. | 4 | 0 | 0 | 0 | 10,28 € | 12,49 € | 21,45 % |
| Fortescue Metals Group | 1 | 0 | 0 | 0 | 12,45 € | - | - |
| Lloyd Fonds AG | 2 | 0 | 0 | 0 | 4,69 € | - | - |
| Egain Communications | 7 | 0 | 2 | 0 | 8,55 € | 13,39 € | 56,60 % |
| White Gold Corp. | 1 | 0 | 0 | 0 | ? | - | - |

