Top Sell
| Security ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Copart Inc. | 4 | 1 | 0 | 0 | €28.41 | €46.20 | 62.610% |
| Cracker Barrel Old Country Store Inc. | 6 | 9 | 0 | 0 | €24.43 | €40.43 | 65.510% |
| Cresco Labs Inc. | 0 | 1 | 0 | 0 | €0.79 | - | - |
| CVR Energy Inc. | 1 | 8 | 1 | 1 | €27.87 | €24.73 | -11.283% |
| Daqo New Energy ADR | 5 | 4 | 0 | 0 | €18.60 | €26.10 | 40.297% |
| DEMIRE Deutsche Mittelstand Real Estate AG | 1 | 1 | 0 | 0 | €0.46 | - | - |
| Deutsche Lufthansa AG ADR | 3 | 3 | 1 | 1 | €7.50 | - | - |
| DF Deutsche Forfait AG | 0 | 1 | 0 | 0 | €1.74 | - | - |
| Dillards A | 1 | 7 | 0 | 0 | €510.00 | €385.39 | -24.433% |
| DocuSign Inc. | 8 | 3 | 0 | 1 | €38.90 | €85.82 | 120.625% |
| Domino's Pizza Inc. | 27 | 5 | 0 | 0 | €317.00 | €455.83 | 43.794% |
| Dropbox Inc | 3 | 3 | 0 | 1 | €20.63 | €27.64 | 33.993% |
| DXC Technology Co | 3 | 3 | 0 | 0 | €11.01 | €11.48 | 4.244% |
| Edesa Biotech Inc. | 0 | 1 | 0 | 1 | €4.38 | €1.00 | -77.169% |
| eHealth Inc. | 2 | 1 | 0 | 0 | €1.50 | - | - |
| Electra Battery Materials Corp | 0 | 1 | 0 | 0 | €0.46 | - | - |
| Employers Holdings Inc. | 0 | 1 | 0 | 0 | €35.40 | - | - |
| Entera Bio | 0 | 1 | 0 | 0 | €0.99 | - | - |
| Equity Residential | 24 | 2 | 3 | 0 | €51.36 | €61.24 | 19.246% |
| Exceet Group SE | 1 | 1 | 0 | 0 | €0.95 | €0.000 | -100.000% |
| Expeditors International of Washington Inc. | 2 | 9 | 0 | 0 | €125.15 | €97.69 | -21.939% |
| Expres2ion Biotech Holding Ab | 0 | 1 | 0 | 0 | €0.12 | - | - |
| Factset Research Systems | 5 | 15 | 1 | 2 | €197.70 | €181.83 | -8.030% |
| Figma Inc. | 13 | 1 | 6 | 0 | €16.08 | - | - |
| First Hawaiian Inc | 0 | 11 | 0 | 2 | €22.20 | €22.58 | 1.693% |

