Top Sell
| Security ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| 21Vianet Group Inc. ADR | 6 | 2 | 1 | 0 | €5.82 | €12.09 | 107.811% |
| Acciona S.A. | 0 | 4 | 0 | 0 | €209.60 | - | - |
| Advance Auto Parts Inc. | 2 | 3 | 0 | 1 | €36.46 | €40.55 | 11.230% |
| AHT Syngas Technology NV | 1 | 1 | 0 | 0 | €2.70 | - | - |
| Aisin Seiki Co. Ltd | 0 | 1 | 0 | 0 | €12.20 | - | - |
| Akanda Corp. | 0 | 1 | 0 | 1 | €15.75 | - | - |
| Aldeyra Therapeutics Inc. | 0 | 1 | 0 | 0 | €1.31 | - | - |
| Altice USA | 2 | 1 | 0 | 0 | €0.74 | €2.38 | 221.014% |
| Amaresco Inc. A | 15 | 2 | 3 | 0 | €18.35 | €33.95 | 84.987% |
| American Bitcoin Corp. | 1 | 1 | 0 | 0 | €0.49 | - | - |
| American Eagle Outfitters | 6 | 5 | 0 | 1 | €13.59 | €13.87 | 2.063% |
| Anavex Life Sciences Corp | 0 | 1 | 0 | 0 | €2.77 | - | - |
| Anbio Biotechnology | 0 | 1 | 0 | 0 | €6.40 | - | - |
| Anebulo Pharmaceuticals Inc. | 0 | 1 | 0 | 0 | €0.75 | - | - |
| Angang Steel Co. | 1 | 1 | 0 | 0 | €0.12 | - | - |
| ANTA Sports Products Ltd | 0 | 1 | 0 | 0 | €8.10 | €8.00 | -1.186% |
| Applovin Corp. | 5 | 1 | 1 | 0 | €261.85 | €220.50 | -15.791% |
| Arbor Realty Trust Inc. | 0 | 11 | 0 | 0 | €4.44 | €4.83 | 8.849% |
| Aspermont Ltd. | 0 | 1 | 0 | 0 | €0.57 | - | - |
| Astrotech Corp. | 1 | 1 | 0 | 0 | €6.90 | - | - |
| Ast Spacemobile Inc. | 4 | 1 | 1 | 1 | €58.80 | €100.00 | 70.068% |
| Audius SE | 2 | 1 | 0 | 0 | €10.50 | - | - |
| Austal Ltd | 3 | 1 | 0 | 0 | €2.44 | - | - |
| Autohome Inc. ADR A | 0 | 1 | 0 | 1 | €18.40 | €16.41 | -10.814% |
| Avalon Advanced Materials Inc. | 0 | 1 | 0 | 1 | €5.19 | - | - |

