Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Arbor Realty Trust Inc. | 0 | 11 | 0 | 2 | €7.00 | €7.03 | 0.454% |
| Comstock Resources Inc. | 2 | 13 | 0 | 0 | €18.26 | €12.04 | -34.061% |
| Dillards A | 0 | 8 | 0 | 0 | €580.00 | €194.87 | -66.402% |
| Syros Pharmaceuticals Inc. | 0 | 7 | 0 | 0 | €0.10 | - | - |
| UTStarcom Holdings Corp. | 0 | 7 | 0 | 0 | €2.14 | - | - |
| Organovo Holdings Inc. | 0 | 6 | 0 | 0 | €0.26 | - | - |
| Adecoagro S.A. | 0 | 5 | 0 | 0 | €7.18 | €6.04 | -15.932% |
| BP Prudhoe Bay Royalty | 1 | 5 | 0 | 0 | €0.18 | - | - |
| Glycomimetics Inc. | 1 | 5 | 0 | 0 | €0.14 | - | - |
| BlackRock TCP Capital Corp. | 1 | 5 | 0 | 0 | €4.99 | €4.76 | -4.637% |
| Community Health Systems Inc. | 1 | 5 | 0 | 0 | €2.74 | €2.35 | -14.252% |
| Goldman Sachs BDC Inc | 0 | 3 | 0 | 0 | €8.00 | €8.30 | 3.711% |
| Whitehorse Finance Inc. | 0 | 3 | 0 | 0 | €6.00 | €5.54 | -7.722% |
| Innovative Industrial Properties Inc | 2 | 5 | 0 | 0 | €42.93 | €46.12 | 7.431% |
| Sony Corp | 0 | 2 | 0 | 1 | €20.50 | €18.00 | -12.195% |
| B + G Foods | 0 | 2 | 0 | 2 | €3.79 | €3.01 | -20.430% |
| Westamerica Bancorp. | 0 | 2 | 0 | 0 | €45.40 | - | - |
| Itochu Corp. | 0 | 2 | 0 | 1 | €11.68 | €8.00 | -31.478% |
| Gamestop Corp. | 0 | 2 | 0 | 0 | €18.06 | €10.53 | -41.680% |
| Appian | 2 | 3 | 0 | 0 | €24.22 | €29.60 | 22.211% |
| Xinyuan Real Estate Co. Ltd. ADR | 0 | 1 | 0 | 0 | €1.56 | - | - |
| Laurentian Bank of Canada | 0 | 1 | 0 | 0 | €25.20 | - | - |
| Shareholder Value Beteiligungen AG | 0 | 1 | 0 | 0 | €81.00 | - | - |
| SCYNEXIS Inc. | 1 | 2 | 0 | 0 | €0.56 | €2.57 | 358.717% |
| Internet Initiative Japan ADR | 0 | 1 | 0 | 0 | - | - | - |

