Top Buy
| Security ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Adecoagro S.A. | 2 | 5 | 1 | 0 | €11.28 | €8.85 | -21.540% |
| Adtalem Global Education Inc | 22 | 3 | 0 | 0 | €97.25 | €15.78 | -83.777% |
| Altria Group Inc. | 8 | 5 | 1 | 0 | €54.54 | €56.14 | 2.925% |
| American Public Ed. | 28 | 0 | 0 | 0 | €48.20 | €48.62 | 0.870% |
| Anheuser-Busch Inbev Adr | 49 | 0 | 4 | 0 | €64.50 | €71.91 | 11.488% |
| Anheuser-Busch Inbev Inc. | 1 | 0 | 1 | 0 | €64.22 | - | - |
| Archer-Daniels-Midland Co. | 3 | 5 | 0 | 1 | €56.96 | €51.37 | -9.811% |
| Austevoll Seafood | 1 | 0 | 0 | 0 | €8.92 | - | - |
| Balchem Corp. B | 3 | 0 | 0 | 0 | €150.80 | €158.53 | 5.123% |
| BayWa AG VNA | 2 | 0 | 0 | 0 | €2.81 | - | - |
| BioGaia AB | 1 | 0 | 0 | 0 | €11.32 | - | - |
| British American Tobacco PLC | 1 | 1 | 0 | 0 | €48.19 | €52.50 | 8.944% |
| British American Tobacco PLC ADR | 9 | 2 | 0 | 0 | €48.20 | €54.47 | 13.017% |
| Brown-Forman Corp. B | 1 | 1 | 0 | 1 | €24.77 | - | - |
| Bunge Ltd. | 22 | 0 | 3 | 0 | €99.80 | €99.43 | -0.374% |
| Cardinal Health Inc. | 32 | 0 | 2 | 0 | €181.85 | €199.33 | 9.611% |
| Carrefour S.A. | 1 | 0 | 1 | 0 | €16.65 | - | - |
| Carrefour S.A. ADR | 1 | 0 | 0 | 0 | €3.16 | - | - |
| Carriage Svcs | 1 | 0 | 0 | 0 | €40.40 | - | - |
| Casey's General Stores Inc. | 23 | 0 | 0 | 0 | €641.60 | €627.07 | -2.265% |
| Coca-Cola Co. | 31 | 0 | 2 | 0 | €64.37 | €69.52 | 7.994% |
| Coca-Cola Femsa L Adr | 7 | 0 | 0 | 0 | €87.00 | €94.15 | 8.223% |
| Colgate-Palmolive Co. | 35 | 3 | 5 | 0 | €72.92 | €80.67 | 10.634% |
| Constellation Brands Inc. | 38 | 5 | 10 | 1 | €138.00 | €158.25 | 14.673% |
| Cresud S.A.C.I.F. y A. ADR | 1 | 0 | 0 | 0 | €9.85 | - | - |

