Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Stryker Corp. | 24 | 0 | 3 | 0 | €293.40 | €352.95 | 20.295% |
| Ecolab Inc. | 24 | 0 | 5 | 0 | €231.60 | €265.61 | 14.687% |
| Cummins Inc. | 24 | 0 | 2 | 0 | €522.00 | €571.05 | 9.397% |
| Intercontinental Exchange Inc. | 24 | 0 | 2 | 0 | €137.45 | €168.49 | 22.585% |
| Republic Services | 24 | 0 | 1 | 0 | €179.55 | €222.40 | 23.867% |
| Ferrari NV | 25 | 1 | 3 | 0 | €303.75 | €435.35 | 43.324% |
| Sysco Corp. | 23 | 0 | 2 | 0 | €62.80 | €75.64 | 20.448% |
| TechnipFMC PLC | 23 | 0 | 2 | 0 | €61.08 | €64.30 | 5.278% |
| M&T Bank Corp. | 26 | 3 | 1 | 0 | €187.05 | €193.44 | 3.418% |
| Martin Marietta Materials | 24 | 1 | 3 | 0 | €535.50 | €578.88 | 8.101% |
| Lockheed Martin Corp. | 25 | 2 | 4 | 0 | €518.80 | €542.18 | 4.506% |
| JD.com Inc. ADR | 25 | 2 | 1 | 0 | €26.50 | €33.68 | 27.096% |
| Teva Pharmaceutical Industries Ltd ADR | 22 | 0 | 1 | 0 | €27.00 | €31.83 | 17.891% |
| Elanco Animal Health Inc. | 22 | 0 | 0 | 0 | €20.45 | €23.60 | 15.400% |
| Xylem Inc. | 22 | 0 | 4 | 0 | €109.96 | €138.45 | 25.911% |
| MGM Resorts International | 28 | 6 | 1 | 1 | €31.14 | €39.43 | 26.633% |
| Equity Residential | 24 | 2 | 3 | 1 | €52.06 | €61.24 | 17.643% |
| PPG Industries Inc. | 22 | 0 | 2 | 0 | €93.74 | €110.29 | 17.651% |
| Keurig Dr. Pepper Inc. | 24 | 2 | 2 | 0 | €22.06 | €32.17 | 45.871% |
| Exact Sciences | 22 | 0 | 0 | 0 | €90.74 | - | - |
| Align Technology | 21 | 0 | 1 | 0 | €156.75 | €176.88 | 12.842% |
| PNC Financial Services Group | 26 | 5 | 3 | 0 | €188.00 | €199.54 | 6.137% |
| Norfolk Southern Corp. | 21 | 0 | 3 | 0 | €254.20 | €262.39 | 3.222% |
| Eastman Chemical Co. | 22 | 2 | 2 | 1 | €62.62 | €68.02 | 8.617% |
| Air Products + Chemicals | 22 | 2 | 1 | 0 | €251.50 | €281.29 | 11.844% |

