Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Procter & Gamble Co. | 37 | 0 | 3 | 0 | €125.32 | €144.53 | 15.332% |
| Texas Instruments Inc. | 46 | 9 | 11 | 2 | €239.05 | €277.81 | 16.214% |
| Commvault Sys Inc | 36 | 0 | 5 | 0 | €104.95 | €145.93 | 39.050% |
| Valley National Bancorp | 37 | 1 | 4 | 0 | €12.40 | €12.89 | 3.948% |
| Crown Holdings Inc. | 36 | 0 | 10 | 0 | €102.00 | €109.08 | 6.939% |
| KeyCorp | 38 | 2 | 5 | 0 | €19.60 | €21.06 | 7.469% |
| MKS Instruments Inc. | 38 | 2 | 2 | 0 | €257.80 | €304.46 | 18.100% |
| Corning Inc. | 36 | 0 | 10 | 0 | €120.02 | €178.63 | 48.830% |
| Equinix Inc. | 36 | 0 | 7 | 0 | €884.20 | €1,011.9 | 14.440% |
| Zoom Video Communications Inc | 38 | 2 | 2 | 0 | €83.36 | €93.14 | 11.729% |
| Hilton Inc. | 36 | 0 | 6 | 0 | €277.90 | €305.50 | 9.930% |
| State Street Corp. | 36 | 0 | 6 | 0 | €159.75 | €170.64 | 6.820% |
| Rhythm Pharmaceuticals | 36 | 1 | 2 | 0 | €91.50 | €116.89 | 27.747% |
| Vistra Energy | 35 | 0 | 5 | 0 | €128.52 | €208.90 | 62.540% |
| Casey's General Stores Inc. | 35 | 0 | 1 | 0 | €755.60 | €834.05 | 10.383% |
| Microchip Tech. | 35 | 0 | 0 | 0 | €64.42 | €76.66 | 19.003% |
| Boeing Co. | 37 | 2 | 4 | 0 | €187.48 | €230.39 | 22.888% |
| Metlife Inc. | 35 | 0 | 9 | 0 | €84.20 | €82.55 | -1.965% |
| American Tower Corp. | 35 | 0 | 4 | 0 | €150.40 | €186.65 | 24.101% |
| Dollar General Corp. | 36 | 1 | 1 | 0 | €110.20 | €128.27 | 16.393% |
| C.H. Robinson Worldwide Inc. | 38 | 4 | 7 | 1 | €128.15 | €157.79 | 23.126% |
| Teradyne Inc. | 38 | 4 | 4 | 1 | €318.75 | €355.86 | 11.643% |
| Colgate-Palmolive Co. | 37 | 3 | 3 | 0 | €79.18 | €80.67 | 1.887% |
| Starbucks Corp. | 38 | 4 | 6 | 1 | €91.26 | €97.42 | 6.745% |
| Aon plc | 34 | 0 | 8 | 0 | €312.80 | €355.29 | 13.584% |

