Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price ▼ | Potential |
|---|---|---|---|---|---|---|---|
| Cancom SE | 2 | 0 | 0 | 0 | €27.20 | - | - |
| DMG Mori AG | 2 | 0 | 0 | 0 | €46.70 | - | - |
| Mercedes-Benz Group AG | 5 | 1 | 1 | 0 | €61.64 | - | - |
| Delticom AG | 2 | 0 | 0 | 0 | €2.06 | - | - |
| Infineon Technologies ADR | 2 | 1 | 0 | 0 | €36.20 | - | - |
| Bilfinger SE | 2 | 0 | 0 | 0 | €106.70 | - | - |
| LVMH Moët Hennessy Louis Vuitton S.A. ADR | 5 | 0 | 0 | 0 | €125.00 | - | - |
| Init Innovation In Traffic Systems SE | 5 | 0 | 1 | 0 | €45.90 | - | - |
| Mediclin AG | 3 | 0 | 1 | 0 | €3.72 | - | - |
| Seiko Epson Corp. | 2 | 0 | 0 | 0 | €10.70 | - | - |
| United States Steel Corp. | 5 | 1 | 0 | 0 | €47.77 | - | - |
| Uzin Utz AG | 3 | 0 | 0 | 0 | €69.00 | - | - |
| Cell Impact Ab | 1 | 0 | 0 | 0 | €0.024 | - | - |
| Mobotix AG | 2 | 0 | 0 | 0 | €0.65 | - | - |
| Eurokai KGaA Vz. | 2 | 0 | 0 | 0 | €53.00 | - | - |
| Optical Cable Corp. | 4 | 0 | 0 | 0 | €8.50 | - | - |
| Data Modul AG | 1 | 0 | 0 | 0 | €28.60 | - | - |
| ATOSS Software AG | 2 | 0 | 0 | 0 | €114.80 | - | - |
| ASA Gold & Precious Metals Ltd | 1 | 0 | 0 | 0 | €47.73 | - | - |
| GN Store Nord A/S | 1 | 0 | 0 | 0 | €15.14 | - | - |
| Hypoport SE | 6 | 0 | 2 | 0 | €127.80 | - | - |
| Ackermans & Van Haaren | 1 | 0 | 0 | 0 | €228.80 | - | - |
| Aurubis AG | 2 | 0 | 0 | 0 | €115.90 | - | - |
| H&R GmbH & Co. KGaA | 1 | 0 | 0 | 0 | €4.66 | - | - |
| Lynas Corp. Ltd | 1 | 0 | 0 | 0 | €7.21 | - | - |

