Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Wells Fargo & Co. | 33 | 1 | 1 | 0 | €78.90 | €76.91 | -2.525% |
| Aon plc | 25 | 0 | 0 | 0 | €299.40 | €367.32 | 22.686% |
| Hannon Armstrong | 8 | 0 | 3 | 0 | €27.78 | €36.85 | 32.666% |
| Custodian Reit plc | 1 | 0 | 0 | 0 | €0.91 | - | - |
| Mr. Cooper Group Inc. | 6 | 0 | 0 | 0 | €179.60 | - | - |
| US Bancorp | 35 | 3 | 1 | 0 | €45.72 | €50.42 | 10.282% |
| Travelers Companies | 20 | 4 | 0 | 0 | €244.60 | €261.57 | 6.937% |
| RenaissanceRe Holdings | 14 | 2 | 2 | 0 | ? | €249.84 | 8.624% |
| Bank of America Corp. | 61 | 0 | 3 | 0 | €46.93 | €49.49 | 5.457% |
| EastGroup Properties Inc. | 15 | 2 | 1 | 0 | €154.00 | €170.89 | 10.969% |
| FirstCash Holdings Inc. | 6 | 0 | 0 | 0 | €139.75 | €146.87 | 5.096% |
| Bain Capital Specialty Finance Inc | 4 | 0 | 0 | 0 | €12.20 | €15.68 | 28.534% |
| Legal & General Group plc | 1 | 0 | 0 | 0 | €2.86 | - | - |
| Zions Bancorporation | 11 | 4 | 2 | 0 | ? | €55.04 | 9.708% |
| ProAssurance Corp. | 2 | 1 | 0 | 0 | €20.00 | - | - |
| AIB Group Plc | 1 | 0 | 0 | 0 | €8.95 | - | - |
| Deutsche EuroShop AG | 2 | 0 | 1 | 0 | €18.68 | - | - |
| Ernst Russ AG | 5 | 0 | 1 | 0 | €6.74 | - | - |
| Grenke AG | 5 | 1 | 0 | 1 | €14.66 | €32.50 | 121.692% |
| Commerzbank AG | 9 | 2 | 2 | 0 | €35.11 | €40.00 | 13.928% |
| State Bank of India GDR | 1 | 0 | 0 | 0 | €90.50 | - | - |
| Lincoln National | 3 | 3 | 1 | 0 | €38.51 | €40.11 | 4.165% |
| Federal Realty Investment Trust | 16 | 0 | 0 | 0 | ? | €97.12 | 14.935% |
| Kilroy Realty Corp. | 5 | 2 | 0 | 0 | €34.20 | €38.37 | 12.187% |
| ERWE Immobilien AG | 1 | 0 | 0 | 0 | ? | - | - |

