Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) ▼ | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Dick's Sporting Goods Inc | 31 | 3 | 4 | 0 | €184.50 | €217.77 | 18.033% |
| Larsen & Toubro Ltd GDR | 2 | 0 | 1 | 0 | €38.30 | - | - |
| Deutsche Bank AG | 18 | 3 | 4 | 0 | €31.80 | €34.00 | 6.918% |
| Sanofi S.A. ADR | 6 | 0 | 0 | 0 | €41.60 | €53.47 | 28.526% |
| Advanced Energy Industries | 19 | 0 | 0 | 0 | €184.00 | €195.77 | 6.398% |
| Myers Industries Inc. | 2 | 1 | 0 | 0 | €16.30 | €18.18 | 11.558% |
| Pacific Biosciences of California Inc. | 3 | 1 | 0 | 0 | €1.81 | €2.06 | 13.557% |
| Airbus Group SE ADR | 8 | 0 | 0 | 0 | €47.80 | - | - |
| Johnson Controls International plc | 27 | 0 | 1 | 0 | €97.78 | €102.42 | 4.748% |
| Northwestern Corp | 9 | 1 | 0 | 0 | €58.00 | €54.45 | -6.123% |
| Delta Air Lines Inc. | 44 | 0 | 6 | 0 | €59.48 | €62.12 | 4.441% |
| Marriott International Inc. | 7 | 0 | 1 | 0 | €254.50 | €283.01 | 11.203% |
| McEwen Mining Inc. | 9 | 0 | 0 | 0 | €16.20 | €16.87 | 4.122% |
| Nisource Inc. | 12 | 0 | 0 | 0 | €35.40 | €39.73 | 12.220% |
| Bumi Resources | 1 | 0 | 0 | 0 | €0.016 | - | - |
| Cirrus Logic Inc. | 11 | 0 | 0 | 0 | €105.00 | €119.63 | 13.933% |
| Abercrombie + Fitch A | 33 | 0 | 6 | 0 | €95.49 | €122.28 | 28.050% |
| Noah Holdings Ltd ADR | 1 | 0 | 0 | 0 | €8.50 | €10.42 | 22.645% |
| Esperion Therapeutis.Inc. | 16 | 0 | 1 | 0 | €3.28 | €13.59 | 313.691% |
| Preformed Line Products Co | 1 | 0 | 0 | 0 | €196.00 | - | - |
| InnoTec TSS AG | 2 | 0 | 0 | 0 | €7.25 | - | - |
| Danaher Corp. | 42 | 0 | 1 | 0 | €192.92 | €215.43 | 11.665% |
| Apple Inc. | 109 | 12 | 9 | 0 | €237.15 | €237.06 | -0.038% |
| AG Mortgage Investment Trust Inc. | 6 | 0 | 0 | 0 | €7.15 | €7.39 | 3.297% |
| Workday, Inc. | 61 | 2 | 11 | 0 | €191.22 | €259.86 | 35.894% |

