Top Buy
| Security | Buy | Sell ▲ | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Raytheon Technologies Corp. | 3 | 0 | 2 | 0 | €152.20 | - | - |
| Morgan Stanley | 17 | 0 | 1 | 0 | €152.00 | €150.77 | -0.810% |
| Visteon Corporation | 26 | 0 | 1 | 0 | €88.00 | €111.57 | 26.787% |
| Nexstar Broadcast.A | 15 | 0 | 0 | 0 | €179.50 | €192.52 | 7.253% |
| Patrizia Immobilien AG | 5 | 0 | 1 | 0 | €8.22 | €8.50 | 3.406% |
| Avery Dennison | 18 | 0 | 0 | 0 | €156.00 | €184.95 | 18.556% |
| HCA Holdings Inc. | 29 | 0 | 0 | 0 | €412.90 | €411.18 | -0.418% |
| Sky Perfect JSAT Holdings Inc. | 1 | 0 | 0 | 0 | €11.50 | - | - |
| Platinum | 28 | 0 | 7 | 0 | €1,487.2 | €16.19 | -98.911% |
| Global Health Clinics Ltd. | 1 | 0 | 0 | 0 | €0.009 | - | - |
| Energy Recovery | 4 | 0 | 0 | 0 | €12.43 | - | - |
| Ferrexpo plc | 2 | 0 | 0 | 0 | €0.81 | - | - |
| Vodafone Group | 4 | 0 | 2 | 0 | €1.07 | €1.50 | 39.600% |
| Eaton Corp. | 32 | 0 | 0 | 0 | €282.80 | €343.23 | 21.369% |
| Palladium | 1 | 0 | 1 | 0 | €1,289.1 | - | - |
| Indus Holding AG | 4 | 0 | 1 | 0 | €27.35 | - | - |
| Hitachi Ltd. | 10 | 0 | 1 | 0 | €27.01 | - | - |
| CEWE Stiftung & Co KGaA | 2 | 0 | 0 | 0 | €101.80 | - | - |
| EVN AG | 2 | 0 | 0 | 0 | €26.90 | - | - |
| Black Ridge Mining Ltd | 1 | 0 | 0 | 0 | €0.001 | - | - |
| 1&1 Drillisch AG | 1 | 0 | 0 | 0 | €23.45 | - | - |
| Covestro AG | 1 | 0 | 0 | 0 | €59.68 | €63.00 | 5.563% |
| Epam Systems Inc. | 18 | 0 | 1 | 0 | €178.45 | €191.62 | 7.379% |
| Axon Enterprise INC | 3 | 0 | 0 | 0 | €480.80 | €700.00 | 45.591% |
| AMG Advanced Metallurgical Group N.V. | 3 | 0 | 1 | 0 | €27.74 | - | - |

