Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Harmony Gold Mining ADR | 2 | 0 | 1 | 0 | €16.90 | - | - |
| Salzgitter AG | 2 | 0 | 0 | 0 | €50.40 | - | - |
| Probe Gold Inc. | 2 | 0 | 0 | 0 | €2.22 | - | - |
| Oremex Silver | 2 | 0 | 1 | 0 | €0.002 | - | - |
| BHP Group plc | 2 | 0 | 0 | 0 | €29.60 | €32.50 | 9.797% |
| BlueLinx Holdings | 2 | 0 | 1 | 0 | €77.00 | - | - |
| Lynas | 2 | 0 | 0 | 0 | ? | - | - |
| Hudbay Minerals Inc. | 2 | 0 | 0 | 0 | €23.07 | - | - |
| Fuchs Petrolub SE ST | 2 | 0 | 0 | 0 | €34.10 | - | - |
| China Vanadium Titano-M.regs | 2 | 0 | 0 | 0 | ? | - | - |
| Wesdome Gold Mines | 2 | 0 | 1 | 0 | €20.25 | - | - |
| Bear Creek Mining Corp. | 2 | 0 | 0 | 0 | €0.75 | €2.80 | 272.340% |
| Altius Minerals Corp | 2 | 0 | 0 | 0 | €39.38 | - | - |
| Resolute Mining | 2 | 0 | 0 | 0 | €0.69 | - | - |
| Belo Sun Mining Corp. | 2 | 0 | 0 | 0 | €0.76 | - | - |
| Energy Transition Minerals Ltd | 2 | 0 | 1 | 0 | €0.030 | - | - |
| Air Liquide S.A. | 2 | 0 | 1 | 0 | €168.54 | €189.00 | 12.140% |
| B2gold Corp. | 2 | 0 | 0 | 0 | €4.44 | - | - |
| China Gold Intl Res Corp. | 2 | 0 | 0 | 0 | €23.60 | - | - |
| St. Barbara Ltd. | 2 | 0 | 0 | 0 | €0.36 | - | - |
| Kingman Minerals Ltd. | 2 | 0 | 0 | 0 | €0.028 | - | - |
| Voestalpine AG | 2 | 0 | 0 | 0 | €45.94 | - | - |
| Stillwater Critical Minerals | 2 | 0 | 0 | 0 | ? | - | - |
| Cartier Iron Corp. | 2 | 0 | 1 | 0 | €0.100 | - | - |
| Northern Star Resources | 2 | 0 | 0 | 0 | €13.60 | €18.00 | 32.314% |

