Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price ▼ | Potential |
|---|---|---|---|---|---|---|---|
| Tractor Supply Company | 30 | 1 | 0 | 0 | €45.19 | €56.95 | 26.027% |
| Rollins Inc. | 14 | 0 | 2 | 0 | €50.28 | €56.53 | 12.431% |
| Embraer S.A. ADR | 11 | 2 | 0 | 0 | €56.00 | €56.51 | 0.906% |
| Siemens Healthineers AG | 3 | 0 | 1 | 0 | €42.90 | €56.00 | 30.536% |
| Calix Inc. | 12 | 0 | 0 | 0 | €47.60 | €55.60 | 16.809% |
| EQT Corp. | 41 | 3 | 3 | 0 | €48.54 | €55.35 | 14.044% |
| Red Rock Resorts Inc | 20 | 0 | 2 | 0 | ? | €55.20 | 14.532% |
| Silgan Holdings Inc. | 23 | 0 | 0 | 0 | ? | €54.85 | 66.206% |
| Zions Bancorporation | 10 | 4 | 1 | 0 | ? | €54.71 | 9.078% |
| Encore Capital Group Inc. | 4 | 1 | 1 | 0 | €45.80 | €54.68 | 19.389% |
| British American Tobacco PLC ADR | 9 | 2 | 2 | 1 | €50.40 | €54.47 | 8.083% |
| Northwestern Corp | 9 | 1 | 0 | 0 | €57.50 | €54.45 | -5.307% |
| Gold Fields Ltd. ADR | 10 | 0 | 3 | 0 | €36.80 | €54.22 | 47.327% |
| Terex Corp. | 9 | 2 | 0 | 0 | €42.38 | €54.07 | 27.583% |
| Renk Group AG | 14 | 3 | 9 | 1 | €54.80 | €54.00 | -1.460% |
| Brighthouse Financial | 5 | 7 | 0 | 0 | €55.50 | €53.86 | -2.960% |
| Power Integrations | 9 | 0 | 1 | 0 | ? | €53.72 | 70.010% |
| Diodes Inc. | 6 | 0 | 0 | 0 | ? | €53.69 | 21.461% |
| Synovus Financial Corp. | 25 | 0 | 1 | 0 | €43.40 | €53.65 | 23.615% |
| New Oriental Education & Technology Group ADR | 6 | 0 | 0 | 0 | €45.40 | €53.49 | 17.814% |
| Sanofi S.A. ADR | 6 | 0 | 0 | 0 | €41.80 | €53.47 | 27.911% |
| FB Financial Corp | 7 | 1 | 0 | 0 | €46.80 | €52.95 | 13.132% |
| The Andersons Inc. | 3 | 0 | 0 | 0 | ? | €52.70 | 20.048% |
| Chipotle Mexican Grill Inc. | 67 | 1 | 2 | 0 | €29.04 | €52.57 | 81.025% |
| Applied Digital Corp. | 6 | 0 | 1 | 0 | €25.60 | €52.00 | 103.125% |

