Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Amkor Technology Inc | 11 | 0 | 2 | 0 | €35.85 | €54.56 | 52.192% |
| Osi Systems Inc. | 11 | 0 | 0 | 0 | €230.00 | €228.24 | -0.766% |
| Axalta Coating Systems Ltd. | 11 | 0 | 0 | 0 | €26.00 | €33.54 | 29.002% |
| Crane Holdings Co. | 11 | 0 | 0 | 0 | €41.00 | €193.14 | 371.073% |
| Waters Corp. | 11 | 0 | 3 | 0 | €260.80 | €335.76 | 28.742% |
| Regency Centers | 11 | 0 | 2 | 0 | €68.00 | €70.02 | 2.971% |
| ADTRAN Holdings Inc. | 11 | 0 | 3 | 0 | €8.43 | €10.56 | 25.180% |
| Bechtle AG | 11 | 0 | 7 | 0 | €33.62 | - | - |
| Sterling Con | 11 | 0 | 4 | 0 | €340.30 | €375.92 | 10.466% |
| Lightpath Techs A | 11 | 0 | 0 | 0 | €9.55 | €9.07 | -5.027% |
| Copa Holdings S.A. | 11 | 0 | 1 | 0 | €109.00 | €128.93 | 18.280% |
| Almonty Industries Inc. | 11 | 0 | 10 | 0 | €16.14 | €18.00 | 11.524% |
| Simon Property Group | 11 | 0 | 0 | 0 | €167.85 | €176.72 | 5.284% |
| Esperion Therapeutis.Inc. | 11 | 0 | 1 | 0 | €2.35 | €7.81 | 232.517% |
| First Industrial Realty Tr. | 11 | 0 | 0 | 0 | €52.50 | €52.24 | -0.498% |
| Evolus Inc | 11 | 0 | 1 | 0 | €4.86 | €17.17 | 253.251% |
| Twist Bioscience Corp | 12 | 1 | 0 | 0 | €40.45 | €39.98 | -1.154% |
| Essex Property Trust | 11 | 0 | 1 | 0 | €219.90 | €270.16 | 22.855% |
| Omnicell Inc. | 11 | 0 | 0 | 0 | €36.00 | €38.89 | 8.025% |
| Cytosorbents Corp. | 11 | 0 | 0 | 0 | €0.69 | €8.60 | 1147.896% |
| Agilysys Inc. | 11 | 0 | 1 | 0 | €68.00 | €104.41 | 53.546% |
| Occidental Petroleum Corp. | 21 | 10 | 6 | 2 | €46.69 | €46.47 | -0.466% |
| RenaissanceRe Holdings | 12 | 1 | 0 | 0 | €254.00 | €247.60 | -2.521% |
| Howmet Aerospace Inc. | 13 | 2 | 0 | 0 | €215.60 | €23.48 | -89.111% |
| Hamilton Lane Inc | 11 | 0 | 1 | 0 | €93.00 | €137.06 | 47.376% |

