Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Zions Bancorporation | 10 | 4 | 1 | 0 | €50.51 | €54.71 | 8.322% |
| Mccormick & Comp. | 8 | 2 | 1 | 0 | €56.92 | €71.57 | 25.739% |
| Berkshire Hathaway Inc. B | 6 | 0 | 2 | 0 | €425.50 | €524.50 | 23.267% |
| Hess Corp. | 6 | 0 | 0 | 0 | €135.40 | €147.77 | 9.139% |
| Ameriprise Financial Inc. | 9 | 4 | 1 | 0 | €420.60 | €478.05 | 13.658% |
| Alliant Energy Corp. | 5 | 0 | 0 | 0 | €56.00 | €63.18 | 12.827% |
| Qorvo Inc. | 9 | 4 | 0 | 0 | €75.03 | €95.13 | 26.787% |
| CDW Corp. | 5 | 0 | 1 | 0 | €127.65 | €171.52 | 34.367% |
| Raymond James Financial | 5 | 0 | 0 | 0 | €142.00 | €177.51 | 25.005% |
| Tyson Foods Inc A | 4 | 0 | 0 | 0 | €51.04 | €62.60 | 22.649% |
| Comerica Inc. | 11 | 7 | 0 | 0 | €76.50 | €65.46 | -14.436% |
| Akamai Tech. | 9 | 5 | 1 | 0 | €73.17 | €77.90 | 6.458% |
| D.R. Horton Inc. | 9 | 5 | 0 | 0 | €133.30 | €136.26 | 2.218% |
| Lumen Technologies Inc. | 3 | 0 | 0 | 0 | €7.25 | - | - |
| Fortive Corp | 3 | 0 | 0 | 0 | €46.86 | - | - |
| Juniper Networks Inc. | 3 | 0 | 0 | 0 | €33.88 | €38.68 | 14.168% |
| Raytheon Technologies Corp. | 3 | 0 | 2 | 0 | €152.20 | - | - |
| Waste Management Inc. | 3 | 0 | 0 | 0 | €183.68 | €190.00 | 3.441% |
| Ipg Photonics | 4 | 2 | 0 | 0 | €65.72 | €69.63 | 5.951% |
| Macy's Inc. | 5 | 3 | 1 | 1 | €20.57 | €13.38 | -34.967% |
| Bristol-Myers Squibb | 4 | 2 | 0 | 1 | €44.67 | €59.59 | 33.397% |
| Anthem Inc. | 2 | 0 | 0 | 0 | €306.00 | €450.00 | 47.059% |
| Warner Bros. Discovery Inc. | 2 | 0 | 2 | 0 | €25.55 | - | - |
| Trane Technologies plc | 1 | 0 | 0 | 0 | €333.20 | €360.00 | 8.043% |
| Arista Networks | 1 | 0 | 0 | 0 | €394.65 | €450.00 | 14.025% |

