Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| 3M Company | -1.030% | -1.411% | 3.947% | 17.185% | 17.223% | 20.587% | 2.265% |
| Accenture plc A | -0.240% | 8.335% | 9.334% | -32.433% | -31.976% | -18.825% | 10.720% |
| Alaska Air Group Inc. | 3.860% | 10.703% | 15.385% | -21.464% | -34.960% | -9.787% | -6.884% |
| Alliance Data Systems Corp. | -1.440% | 6.286% | 13.500% | 6.469% | 5.274% | 70.963% | -10.176% |
| American Airlines Group Inc. | 0.550% | 3.411% | 11.767% | -13.004% | -25.924% | -7.220% | -8.990% |
| Ametek Inc. | 0.410% | 1.075% | -0.800% | -7.752% | -1.201% | 24.796% | 81.695% |
| A.O. Smith Corp. | 0.520% | 0.874% | 1.691% | -17.543% | -11.145% | 0.751% | 27.600% |
| Automatic Data Processing Inc | 1.170% | 1.203% | -1.328% | -22.796% | -21.073% | -13.034% | 54.671% |
| Avery Dennison | -0.670% | 0.000% | -1.974% | -23.590% | -16.760% | -18.845% | 16.406% |
| Boeing Co. | 0.200% | 6.945% | 0.487% | 15.187% | 3.647% | -0.150% | -9.575% |
| Broadridge Financial Sol. | 0.000% | -0.508% | 0.513% | -11.712% | -9.259% | 38.028% | 59.350% |
| Caterpillar Inc. | 0.000% | 3.831% | 7.966% | 35.526% | 48.201% | 128.889% | 242.739% |
| C.H. Robinson Worldwide Inc. | -0.730% | -1.449% | 1.493% | 32.039% | 37.374% | 47.826% | 77.778% |
| Cintas Corp. | 1.330% | -0.691% | -1.434% | -25.670% | -9.060% | -63.995% | -47.265% |
| CSX Corp. | 0.420% | 2.086% | -0.528% | -7.432% | 0.844% | 1.552% | 23.069% |
| Danaher Corp. | 0.160% | -1.025% | 4.735% | -13.182% | -11.327% | -25.070% | 5.403% |
| Deere Co. | 0.180% | 2.420% | 1.667% | -4.424% | 1.854% | -1.950% | 98.516% |
| Delta Air Lines Inc. | -0.620% | 4.128% | 19.166% | -5.497% | -0.517% | 70.409% | 65.336% |
| Dover Corp. | 0.060% | 1.525% | 5.056% | -15.667% | -8.781% | 19.733% | 59.902% |
| Eaton Corp. | -0.880% | -1.505% | -11.491% | -18.911% | -8.343% | 87.742% | 197.152% |
| Ecolab Inc. | -1.010% | -4.175% | 0.843% | -4.054% | -0.220% | 58.085% | 22.111% |
| Emerson Electric Company | 1.040% | 3.547% | -2.216% | -8.155% | -1.626% | 27.593% | 77.657% |
| Equifax Inc. | 0.000% | -3.226% | -1.099% | -28.571% | -26.230% | -5.927% | 23.288% |
| Expeditors International of Washington Inc. | -0.790% | -0.865% | 6.506% | 9.324% | 19.140% | 13.049% | 71.497% |
| Fastenal Co. | -0.140% | 3.223% | -0.333% | -54.089% | -48.247% | -26.564% | -9.465% |

