Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Air Products + Chemicals | 0.240% | -7.548% | -7.258% | -30.373% | -25.806% | -31.986% | -5.909% |
| Albemarle Corp | -0.480% | 5.153% | 14.044% | 19.366% | 34.603% | -51.297% | 2.022% |
| Ball Corp. | 1.060% | -0.427% | 2.343% | -24.423% | -20.887% | -17.768% | -43.574% |
| Bemis Company Inc. | - | - | - | - | - | - | - |
| Celanese Corp. A | -0.840% | 6.220% | 10.561% | -43.299% | -43.264% | -62.645% | -65.685% |
| CF Industries Holdings Inc. | -1.220% | 0.882% | -7.843% | -20.889% | -16.159% | -22.596% | 110.946% |
| Dow Inc. | -2.440% | 3.797% | 3.797% | -47.328% | -46.342% | -57.372% | -53.079% |
| DuPont de Nemours Inc. | -1.200% | 0.273% | 2.018% | -54.708% | -52.108% | -47.706% | -35.596% |
| Eastman Chemical Co. | -1.980% | 4.996% | 7.022% | -40.903% | -36.303% | -33.068% | -32.743% |
| FMC Corp. | -5.830% | 3.953% | -1.087% | -76.785% | -74.830% | -90.142% | -87.442% |
| Freeport-McMoRan Inc. | 0.320% | 4.073% | 16.809% | 1.906% | 8.960% | 9.343% | 106.100% |
| Howmet Aerospace Inc. | -1.040% | 3.050% | -3.457% | 56.290% | 59.915% | 361.612% | 661.036% |
| International Paper | 0.180% | -2.058% | 2.146% | -37.944% | -36.529% | -6.265% | -16.913% |
| Lyondellbasell Ind. A | -2.570% | 1.612% | -3.076% | -47.544% | -46.911% | -51.730% | -47.274% |
| Martin Marietta Materials | 0.520% | 0.373% | 4.910% | 2.591% | 7.251% | 57.174% | 151.589% |
| Nucor Corp. | -2.160% | 2.732% | 10.599% | 17.885% | 25.972% | 1.574% | 205.783% |
| Packaging Corporation of America | -0.340% | 2.434% | 2.887% | -23.028% | -18.540% | 37.520% | 55.938% |
| PPG Industries Inc. | -1.000% | -1.429% | 3.110% | -27.692% | -25.520% | -32.111% | -27.508% |
| Sealed Air Corp. | -1.120% | -3.784% | -4.813% | 3.488% | 9.202% | -27.935% | -3.784% |
| Sherwin-Williams Co. | -0.450% | -2.132% | -2.064% | -19.366% | -14.084% | 20.223% | 41.868% |
| The Mosaic Co. | -5.130% | 10.158% | -0.357% | -12.495% | -2.103% | -47.423% | 19.657% |
| Vulcan Materials | -0.790% | 0.000% | 4.959% | -4.511% | 1.600% | 45.143% | 126.786% |

