flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2023-03-03
€20,091
Trading price
2023-02-27
€8.04
Performance (%)
285.323%
Price
20:22
€30.98
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 22.451% | |
| 2025-05-23 | sell | €499,200 | 24.119% | |
| 2023-06-27 | buy | €58,674 | 251.646% | |
| 2023-06-27 | buy | €88,300 | 250.849% | |
| 2023-06-23 | buy | €45,396 | 254.868% | |
| 2023-06-23 | buy | €26,790 | 246.920% | |
| 2023-06-23 | buy | €30,765 | 252.446% | |
| 2023-03-01 | buy | €20,091 | 285.323% | |
| 2023-01-13 | buy | €11,415 | 307.096% | |
| 2023-01-13 | buy | €11,250 | 313.067% | |
| 2020-07-16 | buy | €9,324.0 | -20.257% | |
| 2020-07-15 | buy | €17,871 | -20.257% | |
| 2020-07-06 | buy | €38,495 | -27.651% | |
| 2020-06-26 | buy | €20,900 | -25.885% | |
| 2020-06-26 | buy | €12,540 | -25.885% | |
| 2020-06-12 | buy | €25,252 | -20.257% | |
| 2020-06-10 | buy | €75,802 | -18.302% | |
| 2020-06-10 | buy | €38,650 | -19.845% | |
| 2020-06-10 | buy | €64,634 | -18.517% | |
| 2020-06-08 | buy | €48,800 | -20.645% | |
| 2020-02-14 | buy | €12,580 | -1.494% | |
| 2020-01-16 | buy | €26,663 | 16.073% | |
| 2019-12-20 | buy | €23,340 | 32.734% | |
| 2019-12-17 | buy | €22,800 | 35.877% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-04-28 | buy | €79,915 | 93.867% | |
| 2022-04-28 | buy | €16,083 | 92.422% | |
| 2022-04-28 | buy | €15,594 | 98.463% | |
| 2022-04-27 | buy | €16,000 | 93.625% | |
| 2022-04-27 | buy | €16,050 | 93.022% | |
| 2022-04-27 | buy | €15,884 | 94.843% | |
| 2022-04-27 | buy | €15,954 | 93.989% | |
| 2022-01-26 | buy | €82,500 | 87.758% | |
| 2022-01-26 | buy | €83,333 | 85.843% | |
| 2022-01-26 | buy | €16,500 | 87.758% | |
| 2022-01-25 | buy | €83,733 | 84.955% | |
| 2022-01-25 | buy | €33,400 | 85.509% | |
| 2022-01-25 | buy | €50,040 | 85.731% | |
| 2022-01-25 | buy | €49,603 | 87.304% | |
| 2022-01-18 | buy | €37,000 | 67.459% | |
| 2022-01-18 | buy | €55,181 | 68.370% | |
| 2022-01-17 | buy | €46,356 | 67.008% | |
| 2022-01-17 | buy | €47,125 | 64.350% | |
| 2022-01-17 | buy | €46,750 | 65.668% | |
| 2022-01-17 | buy | €46,125 | 67.913% | |
| 2022-01-17 | buy | €46,625 | 66.113% | |
| 2022-01-11 | buy | €56,250 | 65.227% | |
| 2022-01-11 | buy | €56,250 | 65.227% | |
| 2022-01-11 | buy | €46,856 | 65.227% | |
| 2022-01-11 | buy | €37,540 | 65.051% |

