flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2023-03-03
€20,091
Trading price
2023-02-27
€8.04
Performance (%)
410.199%
Price
21:40
€41.02
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 62.134% | |
| 2025-05-23 | sell | €499,200 | 64.343% | |
| 2023-06-27 | buy | €58,674 | 365.607% | |
| 2023-06-27 | buy | €88,300 | 364.553% | |
| 2023-06-23 | buy | €45,396 | 369.874% | |
| 2023-06-23 | buy | €26,790 | 359.351% | |
| 2023-06-23 | buy | €30,765 | 366.667% | |
| 2023-03-01 | buy | €20,091 | 410.199% | |
| 2023-01-13 | buy | €11,415 | 439.028% | |
| 2023-01-13 | buy | €11,250 | 446.933% | |
| 2020-07-16 | buy | €9,324.0 | 5.586% | |
| 2020-07-15 | buy | €17,871 | 5.586% | |
| 2020-07-06 | buy | €38,495 | -4.204% | |
| 2020-06-26 | buy | €20,900 | -1.866% | |
| 2020-06-26 | buy | €12,540 | -1.866% | |
| 2020-06-12 | buy | €25,252 | 5.586% | |
| 2020-06-10 | buy | €75,802 | 8.175% | |
| 2020-06-10 | buy | €38,650 | 6.132% | |
| 2020-06-10 | buy | €64,634 | 7.891% | |
| 2020-06-08 | buy | €48,800 | 5.072% | |
| 2020-02-14 | buy | €12,580 | 30.429% | |
| 2020-01-16 | buy | €26,663 | 53.691% | |
| 2019-12-20 | buy | €23,340 | 75.750% | |
| 2019-12-17 | buy | €22,800 | 79.912% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €88,100 | 365.607% | |
| 2023-06-26 | buy | €131,938 | 366.136% | |
| 2023-06-26 | buy | €26,760 | 359.865% | |
| 2023-06-26 | buy | €132,458 | 364.553% | |
| 2023-06-26 | buy | €44,250 | 363.503% | |
| 2023-06-26 | buy | €44,208 | 364.027% | |
| 2023-06-26 | buy | €88,500 | 363.503% | |
| 2023-06-26 | buy | €44,317 | 362.980% | |
| 2023-06-26 | buy | €44,208 | 364.027% | |
| 2023-06-26 | buy | €132,344 | 365.079% | |
| 2023-06-26 | buy | €221,079 | 364.027% | |
| 2023-06-26 | buy | €195,773 | 360.899% | |
| 2023-06-26 | buy | €44,091 | 365.079% | |
| 2023-06-26 | buy | €88,455 | 363.503% | |
| 2023-06-26 | buy | €17,740 | 362.458% | |
| 2023-06-26 | buy | €44,067 | 365.607% | |
| 2023-06-23 | buy | €26,790 | 359.351% | |
| 2023-06-23 | buy | €30,765 | 366.667% | |
| 2023-06-23 | buy | €45,396 | 369.874% | |
| 2023-06-21 | hold | €188.00 | 1181.875% | |
| 2023-04-28 | buy | €96,961 | 322.887% | |
| 2023-04-28 | buy | €19,470 | 321.150% | |
| 2023-03-02 | buy | €11,962 | 414.035% | |
| 2023-03-02 | buy | €14,880 | 451.344% | |
| 2023-03-02 | buy | €2,781.0 | 414.680% |

