flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-01-16
€26,663
Trading price
2020-01-15
€26.69
Performance (%)
35.182%
Price
23.12.25
€36.08
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 42.609% | |
| 2025-05-23 | sell | €499,200 | 44.551% | |
| 2023-06-27 | buy | €88,300 | 308.607% | |
| 2023-06-27 | buy | €58,674 | 309.535% | |
| 2023-06-23 | buy | €30,765 | 310.466% | |
| 2023-06-23 | buy | €26,790 | 304.031% | |
| 2023-06-23 | buy | €45,396 | 313.288% | |
| 2023-03-03 | buy | €20,091 | 348.756% | |
| 2023-03-01 | buy | €20,091 | 348.756% | |
| 2023-01-13 | buy | €11,250 | 381.067% | |
| 2023-01-13 | buy | €11,415 | 374.113% | |
| 2020-07-16 | buy | €9,324.0 | -7.130% | |
| 2020-07-15 | buy | €17,871 | -7.130% | |
| 2020-07-06 | buy | €38,495 | -15.740% | |
| 2020-06-26 | buy | €20,900 | -13.684% | |
| 2020-06-26 | buy | €12,540 | -13.684% | |
| 2020-06-12 | buy | €25,252 | -7.130% | |
| 2020-06-10 | buy | €64,634 | -5.103% | |
| 2020-06-10 | buy | €38,650 | -6.649% | |
| 2020-06-10 | buy | €75,802 | -4.852% | |
| 2020-06-08 | buy | €48,800 | -7.582% | |
| 2020-02-14 | buy | €12,580 | 14.722% | |
| 2019-12-20 | buy | €23,340 | 54.584% | |
| 2019-12-17 | buy | €22,800 | 58.246% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | sell | €76,450 | 17.986% | |
| 2025-10-29 | hold | €9,290,207 | 18.606% | |
| 2025-10-29 | hold | €7,683,686 | 18.723% | |
| 2025-10-29 | sell | €76,500 | 17.908% | |
| 2025-10-29 | hold | €11,104,737 | 19.076% | |
| 2025-10-29 | hold | €2,286,314 | 18.801% | |
| 2025-10-29 | sell | €76,550 | 17.831% | |
| 2025-10-29 | sell | €15,290 | 17.986% | |
| 2025-08-19 | sell | €1,029,390 | 26.463% | |
| 2025-07-31 | sell | €159,480 | 35.741% | |
| 2025-06-03 | sell | €506,000 | 42.609% | |
| 2025-05-23 | sell | €499,200 | 44.551% | |
| 2025-05-08 | sell | €240,000 | 50.333% | |
| 2025-04-10 | sell | €210,000 | 71.810% | |
| 2024-11-18 | hold | €191,849 | 1027.500% | |
| 2024-11-04 | hold | €124.00 | 1027.500% | |
| 2024-01-29 | buy | €25,539 | 253.033% | |
| 2023-10-05 | hold | €127,897 | 1027.500% | |
| 2023-06-27 | buy | €88,300 | 308.607% | |
| 2023-06-27 | buy | €58,674 | 309.535% | |
| 2023-06-26 | buy | €44,067 | 309.535% | |
| 2023-06-26 | buy | €195,773 | 305.393% | |
| 2023-06-26 | buy | €221,079 | 308.145% | |
| 2023-06-26 | buy | €132,714 | 307.684% | |
| 2023-06-26 | buy | €44,091 | 309.070% |

