flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Korbmacher, Martin
(Sonstige Führungsperson)
Value
2022-01-25
€49,603
Trading price
2022-01-24
€16.54
Performance (%)
137.122%
Price
22:52
€39.22
Additional transactions by Korbmacher, Martin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-08-03 | buy | €134,141 | -54.564% | |
| 2020-07-10 | sell | €2,137,500 | -8.257% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | sell | €76,450 | 28.254% | |
| 2025-10-29 | hold | €9,290,207 | 28.928% | |
| 2025-10-29 | hold | €7,683,686 | 29.056% | |
| 2025-10-29 | sell | €76,500 | 28.170% | |
| 2025-10-29 | hold | €11,104,737 | 29.439% | |
| 2025-10-29 | hold | €2,286,314 | 29.141% | |
| 2025-10-29 | sell | €76,550 | 28.086% | |
| 2025-10-29 | sell | €15,290 | 28.254% | |
| 2025-08-19 | sell | €1,029,390 | 37.469% | |
| 2025-07-31 | sell | €159,480 | 47.555% | |
| 2025-06-03 | sell | €506,000 | 55.020% | |
| 2025-05-23 | sell | €499,200 | 57.131% | |
| 2025-05-08 | sell | €240,000 | 63.417% | |
| 2025-04-10 | sell | €210,000 | 86.762% | |
| 2024-11-18 | hold | €191,849 | 1125.625% | |
| 2024-11-04 | hold | €124.00 | 1125.625% | |
| 2024-01-29 | buy | €25,539 | 283.757% | |
| 2023-10-05 | hold | €127,897 | 1125.625% | |
| 2023-06-27 | buy | €88,300 | 344.168% | |
| 2023-06-27 | buy | €58,674 | 345.176% | |
| 2023-06-26 | buy | €44,067 | 345.176% | |
| 2023-06-26 | buy | €44,091 | 344.671% | |
| 2023-06-26 | buy | €221,079 | 343.665% | |
| 2023-06-26 | buy | €132,714 | 343.164% | |
| 2023-06-26 | buy | €26,760 | 339.686% |

