2G Energy AG - Insider Sell sell
Stock
Insider
Lenz, Dr. Lukas
(Aufsichtsrat)
Value
2020-06-12
€46,077
Trading price
2020-06-10
€58.40
Performance (%)
-41.524%
Price
08:06
€34.15
Additional transactions by Lenz, Dr. Lukas
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €210,315 | -71.796% | |
| 2021-10-26 | sell | €184,232 | -71.695% | |
| 2021-10-26 | sell | €67,563 | -71.594% | |
| 2021-10-26 | sell | €92,701 | -71.561% | |
| 2020-06-12 | sell | €45,775 | -45.017% | |
| 2020-06-12 | sell | €24,231 | -44.472% | |
| 2020-06-12 | sell | €36,425 | -43.841% | |
| 2020-06-12 | sell | €123,392 | -45.008% | |
| 2020-06-12 | sell | €5,247.0 | -41.424% |
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | 12.893% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 55.581% | |
| 2024-10-14 | hold | €21,290 | 60.404% | |
| 2024-09-06 | hold | €16,440 | 66.180% | |
| 2024-09-06 | hold | €6,300.0 | 62.619% | |
| 2024-04-12 | hold | €23,430 | 60.329% | |
| 2023-12-27 | hold | €17,625 | 54.805% | |
| 2022-11-22 | hold | €2,423.0 | 39.502% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €92,701 | -71.561% | |
| 2021-10-26 | sell | €210,315 | -71.796% | |
| 2021-10-26 | sell | €184,232 | -71.695% | |
| 2021-10-26 | sell | €67,563 | -71.594% | |
| 2020-12-09 | sell | €77,244 | -60.387% | |
| 2020-12-09 | sell | €77,014 | -60.314% | |
| 2020-06-12 | sell | €36,425 | -43.841% | |
| 2020-06-12 | sell | €24,231 | -44.472% | |
| 2020-06-12 | sell | €45,775 | -45.017% |

