2G Energy AG - Insider Sell sell
Stock
Insider
Lenz, Dr. Lukas
(Aufsichtsrat)
Value
2020-06-12
€45,775
Trading price
2020-06-12
€62.11
Performance (%)
5.217%
Price
16:53
€65.35
Additional transactions by Lenz, Dr. Lukas
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €210,315 | -46.027% | |
| 2021-10-26 | sell | €184,232 | -45.835% | |
| 2021-10-26 | sell | €67,563 | -45.641% | |
| 2021-10-26 | sell | €92,701 | -45.578% | |
| 2020-06-12 | sell | €24,231 | 6.260% | |
| 2020-06-12 | sell | €36,425 | 7.466% | |
| 2020-06-12 | sell | €123,392 | 5.233% | |
| 2020-06-12 | sell | €5,247.0 | 12.093% | |
| 2020-06-12 | sell | €46,077 | 11.901% |
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-07-07 | buy | €65,295 | 0.384% | |
| 2025-10-31 | hold | €3,025.0 | 116.033% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 197.722% | |
| 2024-10-14 | hold | €21,290 | 206.952% | |
| 2024-09-06 | hold | €16,440 | 218.005% | |
| 2024-09-06 | hold | €6,300.0 | 211.190% | |
| 2024-04-12 | hold | €23,430 | 206.808% | |
| 2023-12-27 | hold | €17,625 | 196.238% | |
| 2022-11-22 | hold | €2,423.0 | 166.953% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €92,701 | -45.578% | |
| 2021-10-26 | sell | €184,232 | -45.835% | |
| 2021-10-26 | sell | €67,563 | -45.641% | |
| 2021-10-26 | sell | €210,315 | -46.027% | |
| 2020-12-09 | sell | €77,244 | -24.197% | |
| 2020-12-09 | sell | €77,014 | -24.056% | |
| 2020-06-12 | sell | €123,392 | 5.233% | |
| 2020-06-12 | sell | €24,231 | 6.260% |

