Infineon Technologies AG - Insider Others hold
Stock
Insider
Gruber, Peter
(Aufsichtsrat)
Value
2026-01-21
€28,236
Trading price
2026-01-20
€41.77
Performance (%)
48.192%
Price
31.07.26
€61.90
Additional transactions by Gruber, Peter
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-08 | sell | €604,310 | -28.298% | |
| 2026-05-12 | sell | €617,662 | 0.227% | |
| 2026-04-07 | hold | €263,570 | 57.186% | |
| 2026-04-07 | hold | €127,473 | 57.186% | |
| 2026-01-21 | hold | €13,658 | 48.192% | |
| 2025-12-05 | hold | €61,134 | 74.760% | |
| 2025-12-05 | hold | €61,134 | 74.760% | |
| 2025-04-11 | hold | €70,934 | 153.066% | |
| 2025-04-11 | hold | €146,686 | 153.066% | |
| 2025-01-22 | hold | €11,009 | 83.299% | |
| 2025-01-22 | hold | €22,794 | 83.299% | |
| 2024-04-12 | hold | €58,071 | 80.994% | |
| 2024-04-12 | hold | €28,112 | 80.994% | |
| 2024-03-11 | hold | €60,393 | 82.542% | |
| 2024-03-11 | hold | €125,026 | 82.542% | |
| 2023-04-14 | hold | €38,136 | 74.809% | |
| 2023-04-14 | hold | €18,448 | 74.809% | |
| 2023-03-09 | hold | €86,746 | 76.253% | |
| 2023-03-09 | hold | €41,933 | 76.253% | |
| 2022-04-08 | hold | €7,436.0 | 104.763% | |
| 2022-04-08 | hold | €15,356 | 104.763% | |
| 2022-03-08 | hold | €63,037 | 119.270% | |
| 2022-03-08 | hold | €30,460 | 119.270% | |
| 2020-10-12 | hold | €108,987 | 142.745% | |
| 2020-10-12 | hold | €54,850 | 142.745% |
Additional transactions for Infineon Technologies AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-05 | hold | €155,068 | 74.760% | |
| 2025-12-05 | hold | €155,068 | 74.760% | |
| 2025-12-05 | hold | €74,807 | 74.760% | |
| 2025-12-05 | hold | €262,285 | 74.760% | |
| 2025-12-05 | hold | €89,081 | 74.760% | |
| 2025-05-28 | sell | €164,076 | 78.747% | |
| 2025-04-11 | hold | €70,934 | 153.066% | |
| 2025-04-11 | hold | €108,357 | 153.066% | |
| 2025-04-11 | hold | €80,644 | 153.066% | |
| 2025-04-11 | hold | €166,817 | 153.066% | |
| 2025-04-11 | hold | €224,224 | 153.066% | |
| 2025-04-11 | hold | €599,808 | 153.066% | |
| 2025-04-11 | hold | €289,777 | 153.066% | |
| 2025-04-11 | hold | €146,686 | 153.066% | |
| 2025-04-11 | hold | €289,777 | 153.066% | |
| 2025-04-11 | hold | €599,808 | 153.066% | |
| 2025-01-22 | hold | €22,794 | 83.299% | |
| 2025-01-22 | hold | €11,009 | 83.299% | |
| 2024-11-14 | buy | €305,000 | 102.951% | |
| 2024-04-12 | hold | €97,128 | 80.994% | |
| 2024-04-12 | hold | €66,861 | 80.994% | |
| 2024-04-12 | hold | €46,956 | 80.994% | |
| 2024-04-12 | hold | €32,353 | 80.994% | |
| 2024-04-12 | hold | €58,071 | 80.994% | |
| 2024-04-12 | hold | €28,112 | 80.994% |

