Infineon Technologies AG - Insider Others hold
Stock
Insider
Gruber, Peter
(Aufsichtsrat)
Value
2025-12-05
€61,134
Trading price
2025-12-03
€35.42
Performance (%)
35.051%
Price
21.04.26
€47.84
Additional transactions by Gruber, Peter
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-07 | hold | €127,473 | 21.470% | |
| 2026-04-07 | hold | €263,570 | 21.470% | |
| 2026-01-21 | hold | €13,658 | 14.520% | |
| 2026-01-21 | hold | €28,236 | 14.520% | |
| 2025-12-05 | hold | €61,134 | 35.051% | |
| 2025-04-11 | hold | €70,934 | 95.564% | |
| 2025-04-11 | hold | €146,686 | 95.564% | |
| 2025-01-22 | hold | €11,009 | 41.649% | |
| 2025-01-22 | hold | €22,794 | 41.649% | |
| 2024-04-12 | hold | €28,112 | 39.868% | |
| 2024-04-12 | hold | €58,071 | 39.868% | |
| 2024-03-11 | hold | €125,026 | 41.065% | |
| 2024-03-11 | hold | €60,393 | 41.065% | |
| 2023-04-14 | hold | €38,136 | 35.089% | |
| 2023-04-14 | hold | €18,448 | 35.089% | |
| 2023-03-09 | hold | €86,746 | 36.204% | |
| 2023-03-09 | hold | €41,933 | 36.204% | |
| 2022-04-08 | hold | €7,436.0 | 58.237% | |
| 2022-04-08 | hold | €15,356 | 58.237% | |
| 2022-03-08 | hold | €63,037 | 69.447% | |
| 2022-03-08 | hold | €30,460 | 69.447% | |
| 2020-10-12 | hold | €108,987 | 87.588% | |
| 2020-10-12 | hold | €54,850 | 87.588% | |
| 2019-10-11 | hold | €66,781 | 205.070% | |
| 2019-10-11 | hold | €33,617 | 205.070% |
Additional transactions for Infineon Technologies AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-07 | hold | €316,536 | 21.470% | |
| 2026-04-07 | hold | €444,679 | 21.470% | |
| 2026-04-07 | hold | €655,165 | 21.470% | |
| 2026-04-07 | hold | €275,542 | 21.470% | |
| 2026-04-07 | hold | €920,350 | 21.470% | |
| 2026-04-07 | hold | €133,183 | 21.470% | |
| 2026-04-07 | hold | €127,473 | 21.470% | |
| 2026-04-07 | hold | €784,371 | 21.470% | |
| 2026-04-07 | hold | €263,570 | 21.470% | |
| 2026-04-07 | hold | €379,033 | 21.470% | |
| 2026-02-23 | sell | €114,850 | 4.125% | |
| 2026-01-21 | hold | €160,814 | 14.520% | |
| 2026-01-21 | hold | €13,658 | 14.520% | |
| 2026-01-21 | hold | €28,236 | 14.520% | |
| 2026-01-21 | hold | €77,733 | 14.520% | |
| 2025-12-09 | sell | €48,280 | 28.901% | |
| 2025-12-05 | hold | €126,555 | 35.051% | |
| 2025-12-05 | hold | €155,068 | 35.051% | |
| 2025-12-05 | hold | €262,285 | 35.051% | |
| 2025-12-05 | hold | €89,081 | 35.051% | |
| 2025-12-05 | hold | €74,807 | 35.051% | |
| 2025-12-05 | hold | €74,807 | 35.051% | |
| 2025-12-05 | hold | €259,982 | 35.051% | |
| 2025-12-05 | hold | €42,964 | 35.051% | |
| 2025-12-05 | hold | €125,457 | 35.051% |

