Contest Catch the Monkey 14.03.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 29 participants. Prizes only for participants in Germany and Austria.
Show moreWith a performance of 19.310% quelbe60 has a small lead over Bankster in our stockpicking contest Catch the Monkey 14.03.2026. KongVestor is having a hard time so far, his performance of 6.266% is only enough for position 7 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ross Stores Inc. | buy | €181.78 | 0.143% |
| MongoDB Inc. | buy | €208.75 | 9.968% |
| Best Buy Co. | buy | €56.88 | -4.448% |
| Gray Television | buy | €4.66 | 4.292% |
| Target Corp. | buy | €105.45 | -4.410% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Public Service Enterprise Group | buy | €72.50 | -0.690% |
| Best Buy Co. | buy | €58.47 | -7.046% |
| Marvell Technology Inc. | buy | €67.43 | 12.991% |
| Apple Inc. | buy | €226.90 | -1.917% |
| Southern Company | buy | €83.22 | 1.863% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Broadcom Ltd. | buy | €270.70 | 8.072% |
| Bayer AG | buy | €40.40 | -3.453% |
| HeidelbergCement AG | buy | €186.50 | -13.003% |
| KSB AG VZO | buy | €1,025.0 | 11.707% |
| SAF Holland SE | buy | €17.50 | 1.600% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Starwood Property Trust | buy | €15.45 | -0.647% |
| Newmark Group | buy | €11.70 | 2.564% |
| Webster Financial Corp. | buy | €60.50 | -2.479% |
| BlackRock TCP Capital Corp. | sell | €3.34 | -4.132% |
| Bain Capital Specialty Finance Inc | buy | €10.80 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Minimax Group Inc. | sell | €133.50 | -7.865% |
| Agios Pharmaceuticals Inc. | buy | €24.40 | -1.639% |
| Xenon Pharmaceuticals Inc. | sell | €36.00 | 40.278% |
| Turbo Energy S.a. | buy | €3.78 | 1.058% |
| Battalion Oil Corp. | buy | €14.90 | 29.530% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Zscaler Inc | buy | €127.70 | 3.007% |
| ConocoPhillips | buy | €99.59 | 4.912% |
| Chevron Corp. | buy | €161.74 | 6.108% |
| Martin Marietta Materials | buy | €569.00 | -10.334% |
| Mastec Inc. | buy | €264.00 | -2.273% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| RWE AG ST | sell | €54.68 | 1.170% |
| BioNTech SE ADR | buy | €69.65 | 11.989% |
| Theravance Biopharma | buy | €12.10 | -1.653% |
| Circus SE | buy | €6.80 | -8.529% |
| Pepsico Inc. | buy | €15.10 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| CrowdStrike Holdings Inc | buy | €347.60 | 10.285% |
| Best Buy Co. | buy | €58.47 | -7.046% |
| Mastec Inc. | buy | €262.00 | -1.527% |
| Arcosa Inc | buy | €93.50 | 1.604% |
| Autozone Inc. | buy | €3,232.0 | -2.785% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €5.30 | -11.321% |
| Palantir Technologies Inc. | buy | €123.68 | 7.196% |
| Rheinmetall AG | buy | €1,603.0 | -3.026% |
| Total S.A. | buy | €70.21 | 0.214% |
| Fannie Mae (Federal National Mortgage Association) | buy | €5.98 | -12.709% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bechtle AG | buy | €32.86 | -1.339% |
| Beiersdorf AG | buy | €85.06 | -7.289% |
| Amazon.com Inc. | buy | €174.98 | 4.229% |
| Allianz SE VNA | buy | €353.00 | -1.048% |
| RWE AG ST | buy | €52.32 | 5.734% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Uniqure B.V. | quelbe60 | 103.971% |
| B | Hims & Hers Health Inc. | XIIIXIII | 56.376% |
| B | Hims & Hers Health Inc. | Shooter | 48.146% |
| B | Turbo Energy S.a. | blaugold | 43.609% |
| B | Xenon Pharmaceuticals Inc. | Vassago1 | 40.278% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Turbo Energy S.a. | Bankster | -37.712% |
| S | Murano Global Investments Ltd. | blaugold | -28.500% |
| S | Expres2ion Biotech Holding Ab | Lokrim | -26.580% |
| S | Theravance Biopharma | Bankster | -20.395% |
| S | ImmunityBio Inc. | mixitrader | -18.723% |



