Contest Catch the Monkey 14.03.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 11 participants. Prizes only for participants in Germany and Austria.
Show moreKongVestor slightly trails WatchMen, who leads our stockpicking contest Catch the Monkey 14.03.2026 with a performance of 4.833%. KongVestor is not doing much worse with a performance of 4.757%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cytomx Therapeutics Inc | buy | €4.43 | -0.090% |
| Battalion Oil Corp. | sell | €8.10 | 2.339% |
-
UndervaluedInflation40
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rheinmetall AG | buy | €1,734.5 | -2.220% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Karyopharm Therapeutics Inc. | sell | €7.80 | -0.641% |
-
BuybackSwing41
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Chevron Corp. | buy | €166.18 | -0.566% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nutanix Inc. | buy | €32.33 | -3.217% |
-
FloatingDividend29
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Exxon Mobil Corp. | buy | €137.04 | -0.832% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Deutsche Lufthansa AG | buy | €9.00 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Theravance Biopharma | sell | €15.20 | 0.000% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | New Gold Inc. | WatchMen | 8.136% |
| B | IAMGOLD Corp. | WatchMen | 7.871% |
| B | First Majestic Silver Corp. | WatchMen | 5.459% |
| B | Nordex SE | Biggybaer | 4.804% |
| B | Uniqure B.V. | daimler1 | 4.790% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Adlai Nortye Ltd | Lokrim | -3.731% |
| S | FACC AG | Taurito | -3.342% |
| S | Axt Inc. | lubi | -2.194% |
| S | Obayashi Corp. | robertinio | -1.695% |
| S | ImmunityBio Inc. | mixitrader | -1.572% |




